cantor/Cantor_Classic/libraries/Keebio-Parts.pretty/RotaryEncoder_EC11.kicad_mod

52 lines
3.1 KiB
Plaintext
Raw Permalink Normal View History

2022-02-27 00:02:50 +00:00
(module "RotaryEncoder_EC11" (layer F.Cu) (tedit 5D936EDB)
(descr "Alps rotary encoder, EC12E... with switch, vertical shaft, http://www.alps.com/prod/info/E/HTML/Encoder/Incremental/EC11/EC11E15204A3.html")
(tags "rotary encoder")
(fp_text reference "REF**" (at -4.7 -7.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "RotaryEncoder_EC11" (at 0 7.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 3 0) (layer F.SilkS) (width 0.12))
(fp_line (start 8.5 7.1) (end -9 7.1) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.5 7.1) (end 8.5 -7.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 -7.1) (end -9 7.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -9 -7.1) (end 8.5 -7.1) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -5.8) (end 6 -5.8) (layer F.Fab) (width 0.12))
(fp_line (start 6 -5.8) (end 6 5.8) (layer F.Fab) (width 0.12))
(fp_line (start 6 5.8) (end -6 5.8) (layer F.Fab) (width 0.12))
(fp_line (start -6 5.8) (end -6 -4.7) (layer F.Fab) (width 0.12))
(fp_line (start -6 -4.7) (end -5 -5.8) (layer F.Fab) (width 0.12))
(fp_line (start 2 -5.9) (end 6.1 -5.9) (layer F.SilkS) (width 0.12))
(fp_line (start 6.1 5.9) (end 2 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start -2 5.9) (end -6.1 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start -2 -5.9) (end -6.1 -5.9) (layer F.SilkS) (width 0.12))
(fp_line (start -6.1 -5.9) (end -6.1 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start -7.5 -3.8) (end -7.8 -4.1) (layer F.SilkS) (width 0.12))
(fp_line (start -7.8 -4.1) (end -7.2 -4.1) (layer F.SilkS) (width 0.12))
(fp_line (start -7.2 -4.1) (end -7.5 -3.8) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -3) (end 0 3) (layer F.Fab) (width 0.12))
(fp_line (start -3 0) (end 3 0) (layer F.Fab) (width 0.12))
(fp_line (start 6.1 -5.9) (end 6.1 -3.5) (layer F.SilkS) (width 0.12))
(fp_line (start 6.1 -1.3) (end 6.1 1.3) (layer F.SilkS) (width 0.12))
(fp_line (start 6.1 3.5) (end 6.1 5.9) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -0.5) (end 0 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.5 0) (end 0.5 0) (layer F.SilkS) (width 0.12))
(fp_text user "%R" (at 3.6 3.8) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "S1" thru_hole circle (at 7 2.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad "S2" thru_hole circle (at 7 -2.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole rect (at 0 5.6) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask))
(pad "" np_thru_hole rect (at 0 -5.6) (size 3.2 2) (drill oval 2.8 1.5) (layers *.Cu *.Mask))
(pad "B" thru_hole circle (at -7.5 2.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad "C" thru_hole circle (at -7.5 0) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad "A" thru_hole rect (at -7.5 -2.5) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(model "${KISYS3DMOD}/Rotary_Encoder.3dshapes/RotaryEncoder_Alps_EC11E-Switch_Vertical_H20mm.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)