cantor/Cantor_Classic/libraries/kbd_components/keyboard_parts.lib

927 lines
22 KiB
Plaintext
Raw Permalink Normal View History

2022-02-27 00:02:50 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -30 20 H I C CNN
F1 "+3V3" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +5V 1 0 0 0 U 10 20 0 0 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -30 20 H I C CNN
F1 "+5V" 0 110 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 60 20 0 1 0 N
P 3 0 1 0 0 0 0 40 0 40 N
X +5V 1 0 0 0 U 10 20 0 0 W N
ENDDRAW
ENDDEF
#
# ADB_FEMALE
#
DEF ADB_FEMALE K 0 40 Y Y 1 F N
F0 "K" 0 -375 60 H V C CNN
F1 "ADB_FEMALE" 25 375 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -225 0 50 0 1 0 N
C -150 150 50 0 1 0 N
C 0 0 292 0 1 0 N
C 150 150 50 0 1 0 N
C 225 0 50 0 1 0 N
T 0 225 0 60 0 0 0 1 Normal 0 C C
T 0 -225 0 60 0 0 0 2 Normal 0 C C
T 0 150 150 60 0 0 0 3 Normal 0 C C
T 0 -150 150 60 0 0 0 4 Normal 0 C C
S -100 -100 100 -200 0 1 0 N
X DATA 1 800 -150 300 L 50 50 1 1 I
X PSW 2 800 -50 300 L 50 50 1 1 I
X +5V 3 800 50 300 L 50 50 1 1 I
X GND 4 800 150 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ATMEGA32U2
#
DEF ATMEGA32U2 U 0 40 Y Y 1 F N
F0 "U" 0 -950 60 H V C CNN
F1 "ATMEGA32U2" 0 950 60 H V C CNN
F2 "" 0 -300 60 H V C CNN
F3 "" 0 -300 60 H V C CNN
DRAW
S -750 850 800 -850 0 1 0 N
X XTAL1 1 -1050 750 300 R 50 50 1 1 I
X PD4 10 -1050 -150 300 R 50 50 1 1 B
X PD5 11 -1050 -250 300 R 50 50 1 1 B
X PD6 12 -1050 -350 300 R 50 50 1 1 B
X PD7/~HWB 13 -1050 -450 300 R 50 50 1 1 I
X PB0 14 -1050 -550 300 R 50 50 1 1 B
X PB1 15 -1050 -650 300 R 50 50 1 1 B
X PB2 16 -1050 -750 300 R 50 50 1 1 B
X PB3 17 1100 -750 300 L 50 50 1 1 B
X PB4 18 1100 -650 300 L 50 50 1 1 B
X PB5 19 1100 -550 300 L 50 50 1 1 B
X XTAL2 2 -1050 650 300 R 50 50 1 1 O
X PB6 20 1100 -450 300 L 50 50 1 1 B
X PB7 21 1100 -350 300 L 50 50 1 1 B
X PC7 22 1100 -250 300 L 50 50 1 1 B
X PC6 23 1100 -150 300 L 50 50 1 1 B
X ~RESET 24 1100 -50 300 L 50 50 1 1 I
X PC5 25 1100 50 300 L 50 50 1 1 B
X PC4 26 1100 150 300 L 50 50 1 1 B
X UCap 27 1100 250 300 L 50 50 1 1 I
X UGND 28 1100 350 300 L 50 50 1 1 W
X D+ 29 1100 450 300 L 50 50 1 1 B
X GND 3 -1050 550 300 R 50 50 1 1 W
X D- 30 1100 550 300 L 50 50 1 1 B
X UVCC 31 1100 650 300 L 50 50 1 1 W
X AVCC 32 1100 750 300 L 50 50 1 1 W
X VCC 4 -1050 450 300 R 50 50 1 1 W
X PC2 5 -1050 350 300 R 50 50 1 1 B
X PD0 6 -1050 250 300 R 50 50 1 1 B
X PD1 7 -1050 150 300 R 50 50 1 1 B
X PD2/RXD1 8 -1050 50 300 R 50 50 1 1 B
X PD3/TXD1 9 -1050 -50 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATMEGA32U4
#
DEF ATMEGA32U4 U 0 40 Y Y 1 F N
F0 "U" 0 -1250 60 H V C CNN
F1 "ATMEGA32U4" 0 1250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S 800 1150 -750 -1150 0 1 0 N
X PE6/AIN0 1 -1050 1050 300 R 50 50 1 1 B
X PB2/MOSI 10 -1050 150 300 R 50 50 1 1 B
X PB3/MISO 11 -1050 50 300 R 50 50 1 1 B
X PB7/~RTS 12 -1050 -50 300 R 50 50 1 1 B
X ~RESET 13 -1050 -150 300 R 50 50 1 1 I
X VCC 14 -1050 -250 300 R 50 50 1 1 W
X GND 15 -1050 -350 300 R 50 50 1 1 W
X XTAL1 16 -1050 -450 300 R 50 50 1 1 I
X XTAL2 17 -1050 -550 300 R 50 50 1 1 O
X PD0/INT0 18 -1050 -650 300 R 50 50 1 1 B
X PD1/INT1 19 -1050 -750 300 R 50 50 1 1 B
X UVcc 2 -1050 950 300 R 50 50 1 1 W
X PD2/RXD1 20 -1050 -850 300 R 50 50 1 1 B
X PD3/TXD1 21 -1050 -950 300 R 50 50 1 1 B
X PD5/XCK1 22 -1050 -1050 300 R 50 50 1 1 B
X GND 23 1100 -1050 300 L 50 50 1 1 W
X AVCC 24 1100 -950 300 L 50 50 1 1 W
X ICP1/PD4 25 1100 -850 300 L 50 50 1 1 B
X T1/PD6 26 1100 -750 300 L 50 50 1 1 B
X T0/PD7 27 1100 -650 300 L 50 50 1 1 B
X PB4 28 1100 -550 300 L 50 50 1 1 B
X PB5 29 1100 -450 300 L 50 50 1 1 B
X D- 3 -1050 850 300 R 50 50 1 1 B
X PB6 30 1100 -350 300 L 50 50 1 1 B
X PC6 31 1100 -250 300 L 50 50 1 1 B
X PC7 32 1100 -150 300 L 50 50 1 1 B
X ~HWB/PE2 33 1100 -50 300 L 50 50 1 1 B
X VCC 34 1100 50 300 L 50 50 1 1 W
X GND 35 1100 150 300 L 50 50 1 1 W
X PF7 36 1100 250 300 L 50 50 1 1 B
X PF6 37 1100 350 300 L 50 50 1 1 B
X PF5 38 1100 450 300 L 50 50 1 1 B
X PF4 39 1100 550 300 L 50 50 1 1 B
X D+ 4 -1050 750 300 R 50 50 1 1 B
X PF1 40 1100 650 300 L 50 50 1 1 B
X PF0 41 1100 750 300 L 50 50 1 1 B
X AREF 42 1100 850 300 L 50 50 1 1 I
X GND 43 1100 950 300 L 50 50 1 1 W
X AVCC 44 1100 1050 300 L 50 50 1 1 W
X UGnd 5 -1050 650 300 R 50 50 1 1 W
X UCap 6 -1050 550 300 R 50 50 1 1 I
X VBus 7 -1050 450 300 R 50 50 1 1 I
X PB0/SS 8 -1050 350 300 R 50 50 1 1 B
X PB1/SCK 9 -1050 250 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "C" 50 -100 50 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 10 -100 -30 100 -30 N
P 2 0 1 10 -100 30 100 30 N
X ~ 1 0 200 170 D 40 40 1 1 P
X ~ 2 0 -200 170 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3X2
#
DEF CONN_3X2 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_3X2" 0 0 40 V V C CNN
F2 "" 0 -50 60 H V C CNN
F3 "" 0 -50 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X 1 1 -400 100 300 R 60 60 1 1 P I
X 2 2 400 100 300 L 60 60 1 1 P I
X 3 3 -400 0 300 R 60 60 1 1 P I
X 4 4 400 0 300 L 60 60 1 1 P I
X 5 5 -400 -100 300 R 60 60 1 1 P I
X 6 6 400 -100 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# D
#
DEF ~D D 0 40 Y Y 1 F N
F0 "D" -150 -50 60 V V C CNN
F1 "D" 150 -50 60 V I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -100 0 100 0 N
P 4 0 1 0 0 0 -100 -100 100 -100 0 0 F
X ~ 1 0 50 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# DIODE_SCHOTTKY_SOT23
#
DEF DIODE_SCHOTTKY_SOT23 D 0 40 N N 1 F N
F0 "D" 0 100 40 H V C CNN
F1 "DIODE_SCHOTTKY_SOT23" 50 -250 40 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
D?
S*
$ENDFPLIST
DRAW
T 0 -150 -150 60 0 0 0 NC Normal 0 C C
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 6 0 1 8 75 25 75 50 50 50 50 -50 25 -50 25 -25 N
X A 1 -200 0 150 R 40 40 1 1 P
X NC 2 -200 -100 150 R 40 40 1 1 P
X K 3 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 50 20 H I C CNN
F1 "GND" 0 -100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 0 -65 25 -40 -25 -40 0 -65 N
P 3 1 1 0 0 0 0 -40 0 -40 N
X +5V 1 0 0 0 U 10 20 0 0 W N
ENDDRAW
ENDDEF
#
# HT7750A
#
DEF HT7750A U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "HT7750A" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 N
X CE 1 -550 100 300 R 50 50 1 1 I
X VOUT 2 -550 0 300 R 50 50 1 1 w
X NC 3 -550 -100 300 R 50 50 1 1 N
X GND 4 550 -100 300 L 50 50 1 1 W
X LX 5 550 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# KEYSW
#
DEF ~KEYSW K? 0 40 Y Y 1 F N
F0 "K?" -50 0 60 H V C CNN
F1 "KEYSW" 0 -100 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -200 0 50 0 1 0 N
C 200 0 50 0 1 0 N
P 2 0 1 10 -200 50 150 150 N
X ~ 1 300 0 50 L 60 60 1 1 P
X ~ 2 -300 0 50 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# LDO_REGULATOR
#
DEF LDO_REGULATOR U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "LDO_REGULATOR" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 N
X IN 1 -550 100 300 R 50 50 1 1 W
X GND 2 -550 0 300 R 50 50 1 1 W
X EN 3 -550 -100 300 R 50 50 1 1 I
X NC 4 550 -100 300 L 50 50 1 1 I
X OUT 5 550 100 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LED_DUAL
#
DEF LED_DUAL D 0 40 Y N 1 F N
F0 "D" 0 200 50 H V C CNN
F1 "LED_DUAL" 0 -150 50 H V C CNN
F2 "" 0 100 60 H V C CNN
F3 "" 0 100 60 H V C CNN
DRAW
P 2 0 1 0 50 0 50 -100 N
P 2 0 1 0 50 150 50 50 N
P 3 0 1 0 -50 0 50 -50 -50 -100 F
P 3 0 1 0 -50 150 50 100 -50 50 F
P 3 0 1 0 65 -90 110 -130 105 -105 N
P 3 0 1 0 65 60 110 20 105 45 N
P 3 0 1 0 80 -75 125 -115 120 -90 N
P 3 0 1 0 80 75 125 35 120 60 N
X A 1 -200 100 150 R 40 40 1 1 P
X K 2 200 100 150 L 40 40 1 1 P
X A 3 -200 -50 150 R 40 40 1 1 P
X K 4 200 -50 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LTC4054
#
DEF LTC4054 U 0 40 Y Y 1 F N
F0 "U" 0 -200 60 H V C CNN
F1 "LTC4054" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -250 150 250 -150 0 1 0 N
X ~CHRG 1 -550 100 300 R 50 50 1 1 O
X GND 2 -550 0 300 R 50 50 1 1 W
X BAT 3 -550 -100 300 R 50 50 1 1 I
X VCC 4 550 -100 300 L 50 50 1 1 W
X PROG 5 550 100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX3421E
#
DEF MAX3421E U 0 50 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "MAX3421E" 0 -400 60 H V C CNN
F2 "" 0 -400 60 H V C CNN
F3 "" 0 -400 60 H V C CNN
DRAW
S -550 800 550 -800 0 1 0 N
X GPIN7 1 -850 750 300 R 50 50 1 1 B
X GPOUT6 10 -850 -150 300 R 50 50 1 1 O
X GPOUT7 11 -850 -250 300 R 50 50 1 1 O
X RES 12 -850 -350 300 R 50 50 1 1 I
X SCLK 13 -850 -450 300 R 50 50 1 1 I
X SS 14 -850 -550 300 R 50 50 1 1 I
X MISO 15 -850 -650 300 R 50 50 1 1 O
X MOSI 16 -850 -750 300 R 50 50 1 1 I
X GPX 17 850 -750 300 L 50 50 1 1 O
X INT 18 850 -650 300 L 50 50 1 1 O
X GND 19 850 -550 300 L 50 50 1 1 I
X VL 2 -850 650 300 R 50 50 1 1 W
X D- 20 850 -450 300 L 50 50 1 1 B
X D+ 21 850 -350 300 L 50 50 1 1 B
X VBCOMP 22 850 -250 300 L 50 50 1 1 I
X VCC 23 850 -150 300 L 50 50 1 1 I
X XI 24 850 -50 300 L 50 50 1 1 I
X XO 25 850 50 300 L 50 50 1 1 O
X GPIN0 26 850 150 300 L 50 50 1 1 I
X GPIN1 27 850 250 300 L 50 50 1 1 I
X GPIN2 28 850 350 300 L 50 50 1 1 I
X GPIN3 29 850 450 300 L 50 50 1 1 I
X GND 3 -850 550 300 R 50 50 1 1 W
X GPIN4 30 850 550 300 L 50 50 1 1 I
X GPIN5 31 850 650 300 L 50 50 1 1 I
X GPIN6 32 850 750 300 L 50 50 1 1 I
X GPOUT0 4 -850 450 300 R 50 50 1 1 O
X GPOUT1 5 -850 350 300 R 50 50 1 1 O
X GPOUT2 6 -850 250 300 R 50 50 1 1 O
X GPOUT3 7 -850 150 300 R 50 50 1 1 O
X GPOUT4 8 -850 50 300 R 50 50 1 1 O
X GPOUT5 9 -850 -50 300 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MINI_DIN_8P_JACK
#
DEF MINI_DIN_8P_JACK CN 0 1 Y N 1 F N
F0 "CN" 0 -375 60 H V C CNN
F1 "MINI_DIN_8P_JACK" 25 375 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -200 0 50 0 1 0 N
C -150 175 50 0 1 0 N
C -75 -175 50 0 1 0 N
C 0 0 292 0 1 0 N
C 0 175 50 0 1 0 N
C 50 0 50 0 1 0 N
C 75 -175 50 0 1 0 N
C 150 175 50 0 1 0 N
C 200 0 50 0 1 0 N
T 0 75 -175 60 0 0 0 1 Normal 0 C C
T 0 -75 -175 60 0 0 0 2 Normal 0 C C
T 0 200 0 60 0 0 0 3 Normal 0 C C
T 0 50 0 60 0 0 0 4 Normal 0 C C
T 0 -200 0 60 0 0 0 5 Normal 0 C C
T 0 150 175 60 0 0 0 6 Normal 0 C C
T 0 0 175 60 0 0 0 7 Normal 0 C C
T 0 -150 175 60 0 0 0 8 Normal 0 C C
S -350 300 350 -300 0 1 0 N
X 1 1 600 250 300 L 50 50 1 1 P
X 2 2 600 175 300 L 50 50 1 1 P
X 3 3 600 100 300 L 50 50 1 1 P
X 4 4 600 25 300 L 50 50 1 1 P
X 5 5 600 -50 300 L 50 50 1 1 P
X 6 6 600 -125 300 L 50 50 1 1 P
X 7 7 600 -200 300 L 50 50 1 1 P
X 8 8 600 -275 300 L 50 50 1 1 P
X ~ 9 -250 -350 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MSW
#
DEF ~MSW SW 0 40 Y Y 1 F N
F0 "SW" 0 0 60 H V C CNN
F1 "MSW" 0 -100 60 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 150 150 -150 0 1 10 N
X 1 1 0 200 50 D 0 0 1 1 P
X 2 2 -200 0 50 R 0 0 1 1 P
X 2 2 200 0 50 L 0 0 1 1 P
X 1 ~ 0 -200 50 U 0 0 1 1 P
ENDDRAW
ENDDEF
#
# PPTC
#
DEF PPTC F 0 0 N Y 1 F N
F0 "F" -50 100 50 H V C CNN
F1 "PPTC" 0 -100 50 H V C CNN
F2 "" 0 0 60 V V C CNN
F3 "" 0 0 60 V V C CNN
$FPLIST
R?
SM0603
SM0805
$ENDFPLIST
DRAW
S -150 -40 150 40 0 1 8 N
P 5 0 1 0 -125 -75 -75 -75 75 75 125 75 125 75 N
X ~ 1 -250 0 100 R 60 60 1 1 P
X ~ 2 250 0 100 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# PS2_FEMALE
#
DEF PS2_FEMALE K 0 40 Y Y 1 F N
F0 "K" 0 -375 60 H V C CNN
F1 "PS2_FEMALE" 25 375 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -225 0 50 0 1 0 N
C -150 150 50 0 1 0 N
C -75 -200 50 0 1 0 N
C 0 0 292 0 1 0 N
C 75 -200 50 0 1 0 N
C 150 150 50 0 1 0 N
C 225 0 50 0 1 0 N
T 0 75 -200 60 0 0 0 1 Normal 0 C C
T 0 -75 -200 60 0 0 0 2 Normal 0 C C
T 0 225 0 60 0 0 0 3 Normal 0 C C
T 0 -225 0 60 0 0 0 4 Normal 0 C C
T 0 150 150 60 0 0 0 5 Normal 0 C C
T 0 -150 150 60 0 0 0 6 Normal 0 C C
S -50 175 50 0 0 1 0 N
X DATA 1 800 -150 300 L 50 50 1 1 I
X GND 3 800 -50 300 L 50 50 1 1 I
X +5V 4 800 50 300 L 50 50 1 1 W
X CLK 5 800 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PTC
#
DEF PTC PTC 0 0 N Y 1 F N
F0 "PTC" 0 80 50 H V C CNN
F1 "PTC" 0 0 50 H V C CNN
F2 "" 0 0 60 V V C CNN
F3 "" 0 0 60 V V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -150 -40 150 40 0 1 12 N
P 4 0 1 0 150 150 50 150 -50 -150 -150 -150 N
X ~ 1 -250 0 100 R 60 60 1 1 P
X ~ 2 250 0 100 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# RN42
#
DEF RN42 U 0 40 Y Y 1 F N
F0 "U" 600 -950 50 H V C CNN
F1 "RN42" 0 950 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -500 -900 500 900 0 1 0 f
X GND 1 -600 550 100 R 40 40 1 1 I
X PCM_OUT 10 -600 -350 100 R 40 40 1 1 P
X VDD 11 -600 -450 100 R 40 40 1 1 P
X GND 12 -600 -550 100 R 40 40 1 1 P
X UART_RX 13 600 -550 100 L 40 40 1 1 P
X UART_TX 14 600 -450 100 L 40 40 1 1 P
X UART_RTS 15 600 -350 100 L 40 40 1 1 P
X UART_CTS 16 600 -250 100 L 40 40 1 1 P
X USB_D+ 17 600 -150 100 L 40 40 1 1 I
X USB_D- 18 600 -50 100 L 40 40 1 1 I
X GPIO2 19 600 50 100 L 40 40 1 1 O
X SPI_MOSI 2 -600 450 100 R 40 40 1 1 P
X GPIO3 20 600 150 100 L 40 40 1 1 I
X GPIO5 21 600 250 100 L 40 40 1 1 I
X GPIO4 22 600 350 100 L 40 40 1 1 I
X SPI_CSB 23 600 450 100 L 40 40 1 1 I
X SPI_MISO 24 600 550 100 L 40 40 1 1 I
X GND 28 250 -1000 100 U 40 40 1 1 I
X GND 29 -250 -1000 100 U 40 40 1 1 I
X GPIO6 3 -600 350 100 R 40 40 1 1 O
X AIO0 30 350 -1000 100 U 40 40 1 1 I
X GPIO8 31 150 -1000 100 U 40 40 1 1 I
X GPIO9 32 50 -1000 100 U 40 40 1 1 I
X GPIO10 33 -50 -1000 100 U 40 40 1 1 I
X GPIO11 34 -150 -1000 100 U 40 40 1 1 I
X AIO1 35 -350 -1000 100 U 40 40 1 1 I
X GPIO7 4 -600 250 100 R 40 40 1 1 W
X RESET 5 -600 150 100 R 40 40 1 1 O
X SPI_CLOCK 6 -600 50 100 R 40 40 1 1 I
X PCM_CLK 7 -600 -50 100 R 40 40 1 1 P
X PCM_SYNC 8 -600 -150 100 R 40 40 1 1 P
X PCM_IN 9 -600 -250 100 R 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SOLDER_JUMPER
#
DEF ~SOLDER_JUMPER SJ 0 40 Y Y 1 F N
F0 "SJ" 0 -50 60 H V C CNN
F1 "SOLDER_JUMPER" 50 150 60 H I C CNN
F2 "" 50 0 60 H V C CNN
F3 "" 50 0 60 H V C CNN
DRAW
S -50 100 0 0 0 1 0 F
S 50 100 100 0 0 1 0 F
X ~ 1 -100 50 50 R 50 50 1 1 P
X ~ 2 150 50 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# TEENSY2.0
#
DEF TEENSY2.0 U 0 40 Y Y 1 F N
F0 "U" 50 0 60 V V C CNN
F1 "TEENSY2.0" -50 0 60 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 1350 400 -1350 0 1 0 N
X GND 1 -600 -850 200 R 50 50 1 1 w
X PD3 10 600 -100 200 L 50 50 1 1 B
X PC6 11 600 450 200 L 50 50 1 1 B
X PC7 12 600 350 200 L 50 50 1 1 B
X PD5 13 600 -300 200 L 50 50 1 1 B
X VCC 14 -600 -400 200 R 50 50 1 1 w
X GND 15 -600 -950 200 R 50 50 1 1 w
X RST 16 -600 1300 200 R 50 50 1 1 I I
X PD4 17 600 -200 200 L 50 50 1 1 B
X PD6 18 600 -400 200 L 50 50 1 1 B
X PD7 19 600 -500 200 L 50 50 1 1 B
X PB0 2 600 1300 200 L 50 50 1 1 B
X PB4 20 600 900 200 L 50 50 1 1 B
X PB5 21 600 800 200 L 50 50 1 1 B
X PB6 22 600 700 200 L 50 50 1 1 B
X PF7 23 600 -1300 200 L 50 50 1 1 B
X PF6 24 600 -1200 200 L 50 50 1 1 B
X PF5 25 600 -1100 200 L 50 50 1 1 B
X PF4 26 600 -1000 200 L 50 50 1 1 B
X PF1 27 600 -900 200 L 50 50 1 1 B
X PF0 28 600 -800 200 L 50 50 1 1 B
X VCC 29 -600 -500 200 R 50 50 1 1 w
X PB1 3 600 1200 200 L 50 50 1 1 B
X AREF 30 -600 1200 200 R 50 50 1 1 I
X PE6 31 600 -650 200 L 50 50 1 1 B
X PB2 4 600 1100 200 L 50 50 1 1 B
X PB3 5 600 1000 200 L 50 50 1 1 B
X PB7 6 600 600 200 L 50 50 1 1 B
X PD0 7 600 200 200 L 50 50 1 1 B
X PD1 8 600 100 200 L 50 50 1 1 B
X PD2 9 600 0 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy2.0++
#
DEF Teensy2.0++ U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "Teensy2.0++" 0 200 60 H V C CNN
F2 "" 0 50 60 H V C CNN
F3 "" 0 50 60 H V C CNN
DRAW
S -500 1450 500 -1500 0 1 0 N
X GND 0 -700 1400 200 R 50 50 1 1 W
X PB7 1 -700 1300 200 R 50 50 1 1 T
X PD7 10 -700 500 200 R 50 50 1 1 T
X PE0 11 -700 400 200 R 50 50 1 1 T
X PE1 12 -700 300 200 R 50 50 1 1 T
X PC0 13 -700 200 200 R 50 50 1 1 T
X PC1 14 -700 100 200 R 50 50 1 1 T
X PC2 15 -700 0 200 R 50 50 1 1 T
X PC3 16 -700 -100 200 R 50 50 1 1 T
X PC4 17 -700 -200 200 R 50 50 1 1 T
X PC5 18 -700 -300 200 R 50 50 1 1 T
X PC6 19 -700 -400 200 R 50 50 1 1 T
X PC7 20 -700 -500 200 R 50 50 1 1 T
X PF7 21 700 -500 200 L 50 50 1 1 T
X PF6 22 700 -400 200 L 50 50 1 1 T
X PF5 23 700 -300 200 L 50 50 1 1 T
X PF4 24 700 -200 200 L 50 50 1 1 T
X PF3 25 700 -100 200 L 50 50 1 1 T
X PF2 26 700 0 200 L 50 50 1 1 T
X PF1 27 700 100 200 L 50 50 1 1 T
X PF0 28 700 200 200 L 50 50 1 1 T
X AREF 29 700 300 200 L 50 50 1 1 I
X PD0 3 -700 1200 200 R 50 50 1 1 T
X GND 30 700 400 200 L 50 50 1 1 W
X PE6 31 700 500 200 L 50 50 1 1 W
X PE7 32 700 600 200 L 50 50 1 1 W
X PB0 33 700 700 200 L 50 50 1 1 T
X PB1 34 700 800 200 L 50 50 1 1 T
X PB2 35 700 900 200 L 50 50 1 1 T
X PB3 36 700 1000 200 L 50 50 1 1 T
X PB4 37 700 1100 200 L 50 50 1 1 T
X PB5 38 700 1200 200 L 50 50 1 1 T
X PB6 39 700 1300 200 L 50 50 1 1 T
X PD1 4 -700 1100 200 R 50 50 1 1 T
X VCC 40 700 1400 200 L 50 50 1 1 W
X PA0 41 -700 -750 200 R 50 50 1 1 T
X PA1 42 -700 -850 200 R 50 50 1 1 T
X PA2 43 -700 -950 200 R 50 50 1 1 T
X PA3 44 -700 -1050 200 R 50 50 1 1 T
X PA4 45 -700 -1150 200 R 50 50 1 1 T
X PA5 46 -700 -1250 200 R 50 50 1 1 T
X PA6 47 -700 -1350 200 R 50 50 1 1 T
X PA7 48 -700 -1450 200 R 50 50 1 1 T
X ALE 49 700 -750 200 L 50 50 1 1 I
X PD2 5 -700 1000 200 R 50 50 1 1 T
X PE4 50 700 -950 200 L 50 50 1 1 T
X PE5 51 700 -1050 200 L 50 50 1 1 T
X RST 52 700 -1250 200 L 50 50 1 1 I
X GND 53 700 -1350 200 L 50 50 1 1 W
X VCC 54 700 -1450 200 L 50 50 1 1 W
X PD3 6 -700 900 200 R 50 50 1 1 T
X PD4 7 -700 800 200 R 50 50 1 1 T
X PD5 8 -700 700 200 R 50 50 1 1 T
X PD6 9 -700 600 200 R 50 50 1 1 T
ENDDRAW
ENDDEF
#
# USB_A
#
DEF USB_A J 0 40 Y Y 1 F N
