cantor/pcb/libraries/Keebio-Parts.pretty/TRRS-PJ-320A-no-Fmask.kicad_mod

26 lines
1.7 KiB
Plaintext
Raw Normal View History

2022-02-27 00:02:50 +00:00
(module TRRS-PJ-320A-no-Fmask (layer F.Cu) (tedit 5CD25241)
(fp_text reference REF** (at 0 14.2) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TRRS-PJ-320A (at 0 -5.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.8 -2) (end -2.8 -2) (layer F.SilkS) (width 0.15))
(fp_line (start -2.8 0) (end -2.8 -2) (layer F.SilkS) (width 0.15))
(fp_line (start 2.8 0) (end 2.8 -2) (layer F.SilkS) (width 0.15))
(fp_line (start -3.05 0) (end -3.05 12.1) (layer F.SilkS) (width 0.15))
(fp_line (start 3.05 0) (end 3.05 12.1) (layer F.SilkS) (width 0.15))
(fp_line (start 3.05 12.1) (end -3.05 12.1) (layer F.SilkS) (width 0.15))
(fp_line (start 3.05 0) (end -3.05 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at -2.3 11.3) (size 1.6 2) (drill oval 0.9 1.3) (layers *.Cu B.Mask))
(pad 2 thru_hole oval (at 2.3 10.2) (size 1.6 2) (drill oval 0.9 1.3) (layers *.Cu B.Mask))
(pad 4 thru_hole oval (at 2.3 3.2) (size 1.6 2) (drill oval 0.9 1.3) (layers *.Cu B.Mask))
(pad "" np_thru_hole circle (at 0 8.6) (size 0.8 0.8) (drill 0.8) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 1.6) (size 0.8 0.8) (drill 0.8) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 2.3 6.2) (size 1.6 2) (drill oval 0.9 1.3) (layers *.Cu B.Mask))
(pad 4 thru_hole oval (at 2.3 3.2) (size 1 1.4) (drill oval 0.9 1.3) (layers *.Cu F.Mask))
(pad 3 thru_hole oval (at 2.3 6.2) (size 1 1.4) (drill oval 0.9 1.3) (layers *.Cu F.Mask))
(pad 2 thru_hole oval (at 2.3 10.2) (size 1 1.4) (drill oval 0.9 1.3) (layers *.Cu F.Mask))
(pad 1 thru_hole oval (at -2.3 11.3) (size 1 1.4) (drill oval 0.9 1.3) (layers *.Cu F.Mask))
)