cantor/pcb/libraries/Keebio-Parts.pretty/MX-Quad.kicad_mod
Diego Palacios 0f66dc759b rev1.0
2022-02-27 01:02:50 +01:00

58 lines
4.2 KiB
Plaintext

(module "MX-Quad" (layer F.Cu) (tedit 5DB3445A)
(descr "MX/Alps footprint")
(fp_text reference "REF**" (at -4.826 -7.874) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "1u" (at 5.842 -7.874) (layer Dwgs.User)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -9.525 -9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 -9.525) (end -9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 -9.525) (end 9.525 -9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end -9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -9.525 9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start 9.525 9.525) (end 9.525 9.525) (layer Dwgs.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 -7) (end 7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 -7) (end -7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 -7) (end -7 7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 7) (end -7 7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 7) (end -7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 -7) (end -7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 -7) (end 7 7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 7) (end 7 7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 7) (end 7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 -7) (end 7 -7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 7) (end -7 7) (layer Cmts.User) (width 0.15))
(fp_line (start -7 7) (end 7 7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 7) (end 7 7) (layer Cmts.User) (width 0.15))
(fp_line (start 7 7) (end -7 7) (layer Cmts.User) (width 0.15))
(pad "2" thru_hole circle (at 2.54 4.445) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "1" thru_hole circle (at -3.81 6.985) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.08 9.525) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -5.08 9.525) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 9.525) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 9.525 9.525) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
(pad "1" thru_hole circle (at 5.715 6.985) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "2" thru_hole circle (at 12.065 4.445) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 14.605 9.525) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 4.445 9.525) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 14.605 0) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 4.445 0) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 9.525 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
(pad "2" thru_hole circle (at 12.065 -5.08) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "1" thru_hole circle (at 5.715 -2.54) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.08 0) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -5.08 0) (size 1.75 1.75) (drill 1.75) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 0) (size 3.9878 3.9878) (drill 3.9878) (layers *.Cu *.Mask))
(pad "2" thru_hole circle (at 2.54 -5.08) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
(pad "1" thru_hole circle (at -3.81 -2.54) (size 2.25 2.25) (drill 1.47) (layers *.Cu *.Mask))
)