cantor/pcb/libraries/kbd_footprints.pretty/tmk_logo.kicad_mod
Diego Palacios 0f66dc759b rev1.0
2022-02-27 01:02:50 +01:00

70 lines
11 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -2.659352 -1.460343) (xy -2.382834 -1.456498) (xy -2.110477 -1.450620) (xy -1.854720 -1.442884) (xy -1.628005 -1.433465) (xy -1.442774 -1.422539) (xy -1.311468 -1.410280) (xy -1.306314 -1.409605)
(xy -1.151621 -1.385525) (xy -1.053380 -1.358573) (xy -0.997627 -1.321465) (xy -0.970398 -1.266917) (xy -0.963078 -1.230580) (xy -0.957642 -1.182041) (xy -0.962546 -1.143709) (xy -0.984896 -1.114600)
(xy -1.031800 -1.093730) (xy -1.110363 -1.080112) (xy -1.227694 -1.072764) (xy -1.390899 -1.070699) (xy -1.607084 -1.072934) (xy -1.883358 -1.078484) (xy -2.035785 -1.081953) (xy -2.346753 -1.088386)
(xy -2.593220 -1.091690) (xy -2.781180 -1.091753) (xy -2.916622 -1.088464) (xy -3.005539 -1.081709) (xy -3.053922 -1.071379) (xy -3.066450 -1.062730) (xy -3.073475 -1.016430) (xy -3.078553 -0.911298)
(xy -3.081764 -0.759032) (xy -3.083187 -0.571325) (xy -3.082902 -0.359874) (xy -3.080991 -0.136375) (xy -3.077532 0.087478) (xy -3.072605 0.299989) (xy -3.066292 0.489462) (xy -3.058672 0.644202)
(xy -3.054343 0.705555) (xy -3.046260 0.822948) (xy -3.036615 0.991732) (xy -3.026407 1.192791) (xy -3.016638 1.407006) (xy -3.012785 1.499305) (xy -3.003116 1.697599) (xy -2.991356 1.875897)
(xy -2.978671 2.020065) (xy -2.966227 2.115968) (xy -2.959636 2.143757) (xy -2.951239 2.222311) (xy -2.999244 2.293688) (xy -3.104481 2.353920) (xy -3.231268 2.348105) (xy -3.318167 2.311699)
(xy -3.401863 2.241383) (xy -3.450961 2.169237) (xy -3.464934 2.104453) (xy -3.479374 1.972312) (xy -3.494127 1.776009) (xy -3.509039 1.518740) (xy -3.523955 1.203700) (xy -3.538721 0.834085)
(xy -3.553183 0.413091) (xy -3.567186 -0.056088) (xy -3.577699 -0.453767) (xy -3.584284 -0.649346) (xy -3.593218 -0.820200) (xy -3.603594 -0.953853) (xy -3.614509 -1.037834) (xy -3.621711 -1.060141)
(xy -3.666381 -1.067621) (xy -3.766263 -1.066509) (xy -3.906615 -1.057435) (xy -4.072698 -1.041027) (xy -4.074583 -1.040811) (xy -4.536968 -0.989134) (xy -4.934360 -0.947598) (xy -5.271552 -0.915933)
(xy -5.553333 -0.893865) (xy -5.784495 -0.881124) (xy -5.969828 -0.877438) (xy -6.114123 -0.882534) (xy -6.222172 -0.896141) (xy -6.291295 -0.915022) (xy -6.351565 -0.963192) (xy -6.392604 -1.039132)
(xy -6.405101 -1.116158) (xy -6.379743 -1.167587) (xy -6.379482 -1.167749) (xy -6.332530 -1.177903) (xy -6.230101 -1.189817) (xy -6.087198 -1.202021) (xy -5.918825 -1.213045) (xy -5.915275 -1.213245)
(xy -5.720873 -1.225835) (xy -5.526604 -1.241297) (xy -5.357521 -1.257487) (xy -5.256389 -1.269639) (xy -5.139264 -1.284559) (xy -4.970899 -1.303932) (xy -4.770309 -1.325665) (xy -4.556506 -1.347669)
(xy -4.462639 -1.356947) (xy -4.249062 -1.378316) (xy -4.040286 -1.400190) (xy -3.855323 -1.420510) (xy -3.713182 -1.437216) (xy -3.668889 -1.442920) (xy -3.558193 -1.451876) (xy -3.389449 -1.457920)
(xy -3.175101 -1.461229) (xy -2.927588 -1.461978) (xy -2.659352 -1.460343) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.849740 -1.648560) (xy 1.917513 -1.639342) (xy 2.033221 -1.613324) (xy 2.105845 -1.568806) (xy 2.153964 -1.505142) (xy 2.205824 -1.388073) (xy 2.257470 -1.213482) (xy 2.306219 -0.994363)
(xy 2.349383 -0.743706) (xy 2.384279 -0.474502) (xy 2.399460 -0.317500) (xy 2.416668 -0.124434) (xy 2.435226 0.065315) (xy 2.452774 0.228563) (xy 2.465643 0.332870) (xy 2.478581 0.457752)
(xy 2.481730 0.562108) (xy 2.477009 0.609884) (xy 2.477324 0.675785) (xy 2.493356 0.700347) (xy 2.516315 0.743147) (xy 2.549434 0.838777) (xy 2.588711 0.971400) (xy 2.630142 1.125181)
(xy 2.669727 1.284285) (xy 2.703460 1.432876) (xy 2.727341 1.555119) (xy 2.737365 1.635178) (xy 2.735028 1.656437) (xy 2.675342 1.689544) (xy 2.570842 1.682200) (xy 2.458038 1.645294)
(xy 2.359891 1.568080) (xy 2.268194 1.421965) (xy 2.183357 1.208345) (xy 2.105794 0.928614) (xy 2.035917 0.584169) (xy 1.974139 0.176406) (xy 1.940166 -0.106854) (xy 1.917693 -0.313876)
(xy 1.898138 -0.497593) (xy 1.882732 -0.646127) (xy 1.872709 -0.747600) (xy 1.869297 -0.789487) (xy 1.855259 -0.788902) (xy 1.819118 -0.738810) (xy 1.768901 -0.653501) (xy 1.712636 -0.547265)
(xy 1.658349 -0.434394) (xy 1.621515 -0.348360) (xy 1.499752 -0.055072) (xy 1.390225 0.177406) (xy 1.287945 0.356686) (xy 1.187921 0.490379) (xy 1.085164 0.586094) (xy 0.974683 0.651444)
(xy 0.962452 0.656845) (xy 0.769212 0.703110) (xy 0.566141 0.685432) (xy 0.361011 0.608193) (xy 0.161592 0.475777) (xy -0.024344 0.292564) (xy -0.189026 0.062938) (xy -0.235429 -0.018629)
(xy -0.345202 -0.223204) (xy -0.370843 0.152981) (xy -0.380002 0.386193) (xy -0.379347 0.648595) (xy -0.369814 0.917246) (xy -0.352343 1.169204) (xy -0.327872 1.381527) (xy -0.318195 1.440221)
(xy -0.270623 1.579404) (xy -0.194361 1.692985) (xy -0.133587 1.764515) (xy -0.116825 1.823859) (xy -0.135704 1.906098) (xy -0.140211 1.919909) (xy -0.206331 2.044730) (xy -0.301068 2.105063)
(xy -0.424509 2.100949) (xy -0.477558 2.083068) (xy -0.575833 2.008959) (xy -0.665798 1.876457) (xy -0.742839 1.697631) (xy -0.802342 1.484545) (xy -0.839693 1.249267) (xy -0.849257 1.111106)
(xy -0.858163 0.741316) (xy -0.858439 0.381013) (xy -0.850701 0.037093) (xy -0.835564 -0.283549) (xy -0.813644 -0.574016) (xy -0.785556 -0.827414) (xy -0.751916 -1.036847) (xy -0.713339 -1.195420)
(xy -0.670441 -1.296236) (xy -0.631240 -1.331317) (xy -0.576323 -1.374897) (xy -0.549121 -1.432084) (xy -0.501052 -1.498001) (xy -0.398314 -1.525352) (xy -0.238878 -1.514472) (xy -0.151476 -1.497928)
(xy -0.120806 -1.490726) (xy -0.097986 -1.477472) (xy -0.080202 -1.447645) (xy -0.064643 -1.390722) (xy -0.048498 -1.296184) (xy -0.028954 -1.153509) (xy -0.003200 -0.952175) (xy -0.000996 -0.934861)
(xy 0.057624 -0.597842) (xy 0.140930 -0.302901) (xy 0.246026 -0.056577) (xy 0.370018 0.134593) (xy 0.510012 0.264073) (xy 0.537164 0.280591) (xy 0.608892 0.312954) (xy 0.664433 0.304090)
(xy 0.724108 0.263859) (xy 0.775942 0.216621) (xy 0.829069 0.148910) (xy 0.888388 0.051890) (xy 0.958800 -0.083275) (xy 1.045205 -0.265419) (xy 1.152503 -0.503377) (xy 1.163943 -0.529167)
(xy 1.246481 -0.715463) (xy 1.331519 -0.907447) (xy 1.408041 -1.080243) (xy 1.456785 -1.190349) (xy 1.523782 -1.329961) (xy 1.594378 -1.458489) (xy 1.654197 -1.549920) (xy 1.658499 -1.555363)
(xy 1.717159 -1.620627) (xy 1.771383 -1.648605) (xy 1.849740 -1.648560) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.497073 -2.310604) (xy 3.629196 -2.261996) (xy 3.660205 -2.241104) (xy 3.681111 -2.191870) (xy 3.703717 -2.082020) (xy 3.726869 -1.921435) (xy 3.749414 -1.719997) (xy 3.770196 -1.487588)
(xy 3.788063 -1.234089) (xy 3.797379 -1.066462) (xy 3.805871 -0.870866) (xy 3.815071 -0.737491) (xy 3.834724 -0.658585) (xy 3.874577 -0.626395) (xy 3.944375 -0.633169) (xy 4.053864 -0.671154)
(xy 4.212790 -0.732596) (xy 4.215694 -0.733693) (xy 4.336881 -0.779085) (xy 4.430250 -0.813473) (xy 4.478087 -0.830346) (xy 4.480278 -0.830973) (xy 4.541787 -0.853043) (xy 4.663081 -0.903909)
(xy 4.823469 -0.974444) (xy 4.945118 -1.025306) (xy 5.056233 -1.066201) (xy 5.105691 -1.081172) (xy 5.195205 -1.095989) (xy 5.311340 -1.105435) (xy 5.434180 -1.109283) (xy 5.543812 -1.107307)
(xy 5.620322 -1.099281) (xy 5.644444 -1.087289) (xy 5.670158 -1.072058) (xy 5.688542 -1.076086) (xy 5.749384 -1.069238) (xy 5.795158 -1.044059) (xy 5.835844 -0.980204) (xy 5.822667 -0.907371)
(xy 5.768481 -0.839551) (xy 5.686135 -0.790734) (xy 5.588480 -0.774910) (xy 5.552499 -0.779883) (xy 5.492678 -0.780578) (xy 5.399438 -0.769619) (xy 5.296408 -0.751419) (xy 5.207212 -0.730388)
(xy 5.155478 -0.710938) (xy 5.150555 -0.704835) (xy 5.120528 -0.677835) (xy 5.054083 -0.653714) (xy 4.985595 -0.629289) (xy 4.869904 -0.580540) (xy 4.723025 -0.514474) (xy 4.560971 -0.438099)
(xy 4.556895 -0.436133) (xy 4.391251 -0.355298) (xy 4.279779 -0.297073) (xy 4.212743 -0.254173) (xy 4.180407 -0.219313) (xy 4.173033 -0.185206) (xy 4.178677 -0.153122) (xy 4.230159 -0.034770)
(xy 4.314991 0.086046) (xy 4.402779 0.169412) (xy 4.469470 0.215915) (xy 4.560934 0.280397) (xy 4.586111 0.298247) (xy 4.689042 0.367634) (xy 4.816734 0.448854) (xy 4.889845 0.493391)
(xy 4.999939 0.564369) (xy 5.092398 0.633231) (xy 5.132632 0.669963) (xy 5.202587 0.727463) (xy 5.305010 0.790804) (xy 5.348422 0.813247) (xy 5.462773 0.881964) (xy 5.563853 0.964328)
(xy 5.588427 0.990526) (xy 5.653753 1.057419) (xy 5.705379 1.092212) (xy 5.712722 1.093611) (xy 5.748941 1.112897) (xy 5.750379 1.120069) (xy 5.776978 1.155206) (xy 5.842276 1.207429)
(xy 5.856418 1.217083) (xy 5.962083 1.318512) (xy 6.004579 1.435914) (xy 6.002969 1.483383) (xy 6.021525 1.542850) (xy 6.077161 1.614817) (xy 6.084402 1.621825) (xy 6.157578 1.708821)
(xy 6.165002 1.770848) (xy 6.106723 1.808396) (xy 6.103024 1.809396) (xy 6.021893 1.795959) (xy 5.966597 1.744151) (xy 5.914220 1.692070) (xy 5.878972 1.682272) (xy 5.878433 1.682770)
(xy 5.858207 1.676113) (xy 5.854996 1.655115) (xy 5.824562 1.580853) (xy 5.746948 1.492441) (xy 5.638558 1.406315) (xy 5.560197 1.359768) (xy 5.455760 1.292885) (xy 5.368417 1.215731)
(xy 5.355888 1.201018) (xy 5.304838 1.144808) (xy 5.274753 1.127750) (xy 5.273566 1.128889) (xy 5.239189 1.123376) (xy 5.165869 1.087723) (xy 5.072049 1.032838) (xy 4.976172 0.969631)
(xy 4.896679 0.909012) (xy 4.885938 0.899583) (xy 4.807812 0.841425) (xy 4.698653 0.774348) (xy 4.643421 0.744402) (xy 4.534373 0.684086) (xy 4.442752 0.626260) (xy 4.412037 0.603291)
(xy 4.303012 0.511980) (xy 4.235166 0.457598) (xy 4.196265 0.430976) (xy 4.174075 0.422944) (xy 4.171194 0.422769) (xy 4.131168 0.400998) (xy 4.060539 0.346721) (xy 4.025705 0.316936)
(xy 3.947333 0.253352) (xy 3.889119 0.215897) (xy 3.875775 0.211666) (xy 3.850268 0.243393) (xy 3.842892 0.330544) (xy 3.851137 0.461072) (xy 3.872495 0.622932) (xy 3.904457 0.804077)
(xy 3.944516 0.992462) (xy 3.990162 1.176040) (xy 4.038888 1.342765) (xy 4.088185 1.480592) (xy 4.135545 1.577474) (xy 4.168199 1.615958) (xy 4.220528 1.686390) (xy 4.233333 1.744246)
(xy 4.217895 1.805649) (xy 4.158743 1.836015) (xy 4.121679 1.842823) (xy 4.029973 1.841229) (xy 3.948016 1.796890) (xy 3.904780 1.758633) (xy 3.833337 1.695696) (xy 3.782704 1.660647)
(xy 3.774308 1.658055) (xy 3.744862 1.627340) (xy 3.700804 1.546514) (xy 3.649367 1.432552) (xy 3.597785 1.302433) (xy 3.553290 1.173132) (xy 3.526310 1.075972) (xy 3.495283 0.943599)
(xy 3.465127 0.816839) (xy 3.455287 0.776111) (xy 3.420510 0.598899) (xy 3.391799 0.375325) (xy 3.368697 0.099674) (xy 3.350746 -0.233772) (xy 3.337489 -0.630728) (xy 3.335247 -0.723195)
(xy 3.323391 -1.097874) (xy 3.305556 -1.415993) (xy 3.280399 -1.691397) (xy 3.246579 -1.937928) (xy 3.202754 -2.169430) (xy 3.188993 -2.231320) (xy 3.179354 -2.290054) (xy 3.196777 -2.318468)
(xy 3.257481 -2.327565) (xy 3.331956 -2.328334) (xy 3.497073 -2.310604) )(layer F.SilkS) (width 0.010000)
)
)