dizajn/logo/decentrala.svg

137 lines
6.9 KiB
XML
Raw Permalink Normal View History

2024-03-04 18:51:19 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="677.249mm" height="380.952mm"
viewBox="0 0 1920 1080">
<path id="Path #1"
fill="none" stroke="black" stroke-width="1"
d="M 182.48,675.00
C 182.48,675.00 182.48,638.75 182.48,638.75
182.48,638.75 219.48,638.75 219.48,638.75
219.48,638.75 219.48,384.94 219.48,384.94
219.48,384.94 78.89,384.94 78.89,384.94
78.89,384.94 78.89,675.00 78.89,675.00
78.89,675.00 182.48,675.00 182.48,675.00 Z
M 110.34,403.44
C 110.34,403.44 200.98,403.44 200.98,403.44
200.98,403.44 200.98,623.95 200.98,623.95
200.98,623.95 167.69,623.95 167.69,623.95
167.69,623.95 167.69,656.52 167.69,656.52
167.69,656.52 110.34,656.52 110.34,656.52
110.34,656.52 110.34,403.44 110.34,403.44 Z
M 392.98,675.00
C 392.98,675.00 392.98,656.52 392.98,656.52
392.98,656.52 302.34,656.52 302.34,656.52
302.34,656.52 302.34,482.61 302.34,482.61
302.34,482.61 392.98,482.61 392.98,482.61
392.98,482.61 392.98,464.11 392.98,464.11
392.98,464.11 302.34,464.11 302.34,464.11
302.34,464.11 302.34,403.44 302.34,403.44
302.34,403.44 392.98,403.44 392.98,403.44
392.98,403.44 392.98,384.94 392.98,384.94
392.98,384.94 270.89,384.94 270.89,384.94
270.89,384.94 270.89,675.00 270.89,675.00
270.89,675.00 392.98,675.00 392.98,675.00 Z
M 566.98,675.00
C 566.98,675.00 566.98,656.52 566.98,656.52
566.98,656.52 476.34,656.52 476.34,656.52
476.34,656.52 476.34,403.44 476.34,403.44
476.34,403.44 566.98,403.44 566.98,403.44
566.98,403.44 566.98,384.94 566.98,384.94
566.98,384.94 444.89,384.94 444.89,384.94
444.89,384.94 444.89,675.00 444.89,675.00
444.89,675.00 566.98,675.00 566.98,675.00 Z
M 740.98,675.00
C 740.98,675.00 740.98,656.52 740.98,656.52
740.98,656.52 650.34,656.52 650.34,656.52
650.34,656.52 650.34,482.61 650.34,482.61
650.34,482.61 740.98,482.61 740.98,482.61
740.98,482.61 740.98,464.11 740.98,464.11
740.98,464.11 650.34,464.11 650.34,464.11
650.34,464.11 650.34,403.44 650.34,403.44
650.34,403.44 740.98,403.44 740.98,403.44
740.98,403.44 740.98,384.94 740.98,384.94
740.98,384.94 618.89,384.94 618.89,384.94
618.89,384.94 618.89,675.00 618.89,675.00
618.89,675.00 740.98,675.00 740.98,675.00 Z
M 824.34,675.00
C 824.34,675.00 824.34,403.44 824.34,403.44
824.34,403.44 855.80,403.44 855.80,403.44
855.80,403.44 855.80,482.61 855.80,482.61
855.80,482.61 887.23,482.61 887.23,482.61
887.23,482.61 887.23,675.00 887.23,675.00
887.23,675.00 963.09,675.00 963.09,675.00
963.09,675.00 963.09,384.94 963.09,384.94
963.09,384.94 944.59,384.94 944.59,384.94
944.59,384.94 944.59,656.52 944.59,656.52
944.59,656.52 918.69,656.52 918.69,656.52
918.69,656.52 918.69,464.11 918.69,464.11
918.69,464.11 887.23,464.11 887.23,464.11
887.23,464.11 887.23,384.94 887.23,384.94
887.23,384.94 792.89,384.94 792.89,384.94
792.89,384.94 792.89,675.00 792.89,675.00
792.89,675.00 824.34,675.00 824.34,675.00 Z
M 1077.05,675.00
C 1077.05,675.00 1077.05,403.44 1077.05,403.44
1077.05,403.44 1122.56,403.44 1122.56,403.44
1122.56,403.44 1122.56,384.94 1122.56,384.94
1122.56,384.94 1000.09,384.94 1000.09,384.94
1000.09,384.94 1000.09,403.44 1000.09,403.44
1000.09,403.44 1045.59,403.44 1045.59,403.44
1045.59,403.44 1045.59,675.00 1045.59,675.00
1045.59,675.00 1077.05,675.00 1077.05,675.00 Z
M 1191.34,675.00
C 1191.34,675.00 1191.34,482.61 1191.34,482.61
1191.34,482.61 1281.98,482.61 1281.98,482.61
1281.98,482.61 1281.98,675.00 1281.98,675.00
1281.98,675.00 1300.48,675.00 1300.48,675.00
1300.48,675.00 1300.48,464.11 1300.48,464.11
1300.48,464.11 1274.59,464.11 1274.59,464.11
1274.59,464.11 1274.59,384.94 1274.59,384.94
1274.59,384.94 1159.89,384.94 1159.89,384.94
1159.89,384.94 1159.89,675.00 1159.89,675.00
1159.89,675.00 1191.34,675.00 1191.34,675.00 Z
M 1191.34,403.44
C 1191.34,403.44 1256.09,403.44 1256.09,403.44
1256.09,403.44 1256.09,464.11 1256.09,464.11
1256.09,464.11 1191.34,464.11 1191.34,464.11
1191.34,464.11 1191.34,403.44 1191.34,403.44 Z
M 1383.34,675.00
C 1383.34,675.00 1383.34,482.61 1383.34,482.61
1383.34,482.61 1473.98,482.61 1473.98,482.61
1473.98,482.61 1473.98,675.00 1473.98,675.00
1473.98,675.00 1492.48,675.00 1492.48,675.00
1492.48,675.00 1492.48,384.94 1492.48,384.94
1492.48,384.94 1351.89,384.94 1351.89,384.94
1351.89,384.94 1351.89,675.00 1351.89,675.00
1351.89,675.00 1383.34,675.00 1383.34,675.00 Z
M 1383.34,403.44
C 1383.34,403.44 1473.98,403.44 1473.98,403.44
1473.98,403.44 1473.98,464.11 1473.98,464.11
1473.98,464.11 1383.34,464.11 1383.34,464.11
1383.34,464.11 1383.34,403.44 1383.34,403.44 Z
M 1665.98,675.00
C 1665.98,675.00 1665.98,656.52 1665.98,656.52
1665.98,656.52 1575.34,656.52 1575.34,656.52
1575.34,656.52 1575.34,384.94 1575.34,384.94
1575.34,384.94 1543.89,384.94 1543.89,384.94
1543.89,384.94 1543.89,675.00 1543.89,675.00
1543.89,675.00 1665.98,675.00 1665.98,675.00 Z
M 1734.34,675.00
C 1734.34,675.00 1734.34,482.61 1734.34,482.61
1734.34,482.61 1824.98,482.61 1824.98,482.61
1824.98,482.61 1824.98,675.00 1824.98,675.00
1824.98,675.00 1843.48,675.00 1843.48,675.00
1843.48,675.00 1843.48,384.94 1843.48,384.94
1843.48,384.94 1702.89,384.94 1702.89,384.94
1702.89,384.94 1702.89,675.00 1702.89,675.00
1702.89,675.00 1734.34,675.00 1734.34,675.00 Z
M 1734.34,403.44
C 1734.34,403.44 1824.98,403.44 1824.98,403.44
1824.98,403.44 1824.98,464.11 1824.98,464.11
1824.98,464.11 1734.34,464.11 1734.34,464.11
1734.34,464.11 1734.34,403.44 1734.34,403.44 Z" />
</svg>