dizajn/logo/digitalface.svg

4016 lines
226 KiB
XML
Raw Normal View History

2024-03-04 18:51:19 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="11.6933in" height="16.5333in"
viewBox="0 0 3508 4960">
<path id="0101010101010 ..."
fill="none" stroke="black" stroke-width="1"
d="M 1851.00,789.00
C 1844.94,789.00 1840.12,787.23 1836.55,783.70
1832.98,780.16 1831.20,775.43 1831.20,769.50
1831.20,769.50 1831.20,740.50 1831.20,740.50
1831.20,734.57 1832.98,729.84 1836.55,726.31
1840.12,722.77 1844.94,721.00 1851.00,721.00
1857.06,721.00 1861.88,722.77 1865.44,726.31
1869.01,729.84 1870.80,734.57 1870.80,740.50
1870.80,740.50 1870.80,769.50 1870.80,769.50
1870.80,773.44 1869.98,776.87 1868.36,779.80
1866.74,782.73 1864.45,784.99 1861.48,786.59
1858.52,788.20 1855.02,789.00 1851.00,789.00 Z
M 1851.00,781.72
C 1854.60,781.72 1857.50,780.57 1859.69,778.27
1861.88,775.96 1862.97,772.99 1862.97,769.34
1862.97,769.34 1862.97,740.66 1862.97,740.66
1862.97,737.01 1861.88,734.04 1859.69,731.73
1857.50,729.43 1854.60,728.28 1851.00,728.28
1847.39,728.28 1844.50,729.43 1842.31,731.73
1840.12,734.04 1839.03,737.01 1839.03,740.66
1839.03,740.66 1839.03,769.34 1839.03,769.34
1839.03,772.99 1840.12,775.96 1842.31,778.27
1844.50,780.57 1847.39,781.72 1851.00,781.72 Z
M 1851.00,760.00
C 1849.38,760.00 1848.07,759.49 1847.08,758.47
1846.09,757.45 1845.59,756.09 1845.59,754.41
1845.59,752.78 1846.09,751.48 1847.08,750.48
1848.07,749.50 1849.38,749.00 1851.00,749.00
1852.62,749.00 1853.93,749.50 1854.92,750.48
1855.91,751.48 1856.41,752.78 1856.41,754.41
1856.41,756.09 1855.91,757.45 1854.92,758.47
1853.93,759.49 1852.62,760.00 1851.00,760.00 Z
M 1886.09,788.00
C 1886.09,788.00 1886.09,780.72 1886.09,780.72
1886.09,780.72 1903.92,780.72 1903.92,780.72
1903.92,780.72 1903.92,729.33 1903.92,729.33
1903.92,729.33 1886.09,742.61 1886.09,742.61
1886.09,742.61 1886.09,733.64 1886.09,733.64
1886.09,733.64 1900.95,722.00 1900.95,722.00
1900.95,722.00 1912.02,722.00 1912.02,722.00
1912.02,722.00 1912.02,780.72 1912.02,780.72
1912.02,780.72 1926.59,780.72 1926.59,780.72
1926.59,780.72 1926.59,788.00 1926.59,788.00
1926.59,788.00 1886.09,788.00 1886.09,788.00 Z
M 1959.00,789.00
C 1952.94,789.00 1948.12,787.23 1944.55,783.70
1940.98,780.16 1939.20,775.43 1939.20,769.50
1939.20,769.50 1939.20,740.50 1939.20,740.50
1939.20,734.57 1940.98,729.84 1944.55,726.31
1948.12,722.77 1952.94,721.00 1959.00,721.00
1965.06,721.00 1969.88,722.77 1973.44,726.31
1977.01,729.84 1978.80,734.57 1978.80,740.50
1978.80,740.50 1978.80,769.50 1978.80,769.50
1978.80,773.44 1977.98,776.87 1976.36,779.80
1974.74,782.73 1972.45,784.99 1969.48,786.59
1966.52,788.20 1963.02,789.00 1959.00,789.00 Z
M 1959.00,781.72
C 1962.60,781.72 1965.50,780.57 1967.69,778.27
1969.88,775.96 1970.97,772.99 1970.97,769.34
1970.97,769.34 1970.97,740.66 1970.97,740.66
1970.97,737.01 1969.88,734.04 1967.69,731.73
1965.50,729.43 1962.60,728.28 1959.00,728.28
1955.39,728.28 1952.50,729.43 1950.31,731.73
1948.12,734.04 1947.03,737.01 1947.03,740.66
1947.03,740.66 1947.03,769.34 1947.03,769.34
1947.03,772.99 1948.12,775.96 1950.31,778.27
1952.50,780.57 1955.39,781.72 1959.00,781.72 Z
M 1959.00,760.00
C 1957.38,760.00 1956.07,759.49 1955.08,758.47
1954.09,757.45 1953.59,756.09 1953.59,754.41
1953.59,752.78 1954.09,751.48 1955.08,750.48
1956.07,749.50 1957.38,749.00 1959.00,749.00
1960.62,749.00 1961.93,749.50 1962.92,750.48
1963.91,751.48 1964.41,752.78 1964.41,754.41
1964.41,756.09 1963.91,757.45 1962.92,758.47
1961.93,759.49 1960.62,760.00 1959.00,760.00 Z
M 1994.09,788.00
C 1994.09,788.00 1994.09,780.72 1994.09,780.72
1994.09,780.72 2011.92,780.72 2011.92,780.72
2011.92,780.72 2011.92,729.33 2011.92,729.33
2011.92,729.33 1994.09,742.61 1994.09,742.61
1994.09,742.61 1994.09,733.64 1994.09,733.64
1994.09,733.64 2008.95,722.00 2008.95,722.00
2008.95,722.00 2020.02,722.00 2020.02,722.00
2020.02,722.00 2020.02,780.72 2020.02,780.72
2020.02,780.72 2034.59,780.72 2034.59,780.72
2034.59,780.72 2034.59,788.00 2034.59,788.00
2034.59,788.00 1994.09,788.00 1994.09,788.00 Z
M 2067.00,789.00
C 2060.94,789.00 2056.12,787.23 2052.55,783.70
2048.98,780.16 2047.20,775.43 2047.20,769.50
2047.20,769.50 2047.20,740.50 2047.20,740.50
2047.20,734.57 2048.98,729.84 2052.55,726.31
2056.12,722.77 2060.94,721.00 2067.00,721.00
2073.06,721.00 2077.88,722.77 2081.44,726.31
2085.01,729.84 2086.80,734.57 2086.80,740.50
2086.80,740.50 2086.80,769.50 2086.80,769.50
2086.80,773.44 2085.98,776.87 2084.36,779.80
2082.74,782.73 2080.45,784.99 2077.48,786.59
2074.52,788.20 2071.02,789.00 2067.00,789.00 Z
M 2067.00,781.72
C 2070.60,781.72 2073.50,780.57 2075.69,778.27
2077.88,775.96 2078.97,772.99 2078.97,769.34
2078.97,769.34 2078.97,740.66 2078.97,740.66
2078.97,737.01 2077.88,734.04 2075.69,731.73
2073.50,729.43 2070.60,728.28 2067.00,728.28
2063.39,728.28 2060.50,729.43 2058.31,731.73
2056.12,734.04 2055.03,737.01 2055.03,740.66
2055.03,740.66 2055.03,769.34 2055.03,769.34
2055.03,772.99 2056.12,775.96 2058.31,778.27
2060.50,780.57 2063.39,781.72 2067.00,781.72 Z
M 2067.00,760.00
C 2065.38,760.00 2064.07,759.49 2063.08,758.47
2062.09,757.45 2061.59,756.09 2061.59,754.41
2061.59,752.78 2062.09,751.48 2063.08,750.48
2064.07,749.50 2065.38,749.00 2067.00,749.00
2068.62,749.00 2069.93,749.50 2070.92,750.48
2071.91,751.48 2072.41,752.78 2072.41,754.41
2072.41,756.09 2071.91,757.45 2070.92,758.47
2069.93,759.49 2068.62,760.00 2067.00,760.00 Z
M 2102.09,788.00
C 2102.09,788.00 2102.09,780.72 2102.09,780.72
2102.09,780.72 2119.92,780.72 2119.92,780.72
2119.92,780.72 2119.92,729.33 2119.92,729.33
2119.92,729.33 2102.09,742.61 2102.09,742.61
2102.09,742.61 2102.09,733.64 2102.09,733.64
2102.09,733.64 2116.95,722.00 2116.95,722.00
2116.95,722.00 2128.02,722.00 2128.02,722.00
2128.02,722.00 2128.02,780.72 2128.02,780.72
2128.02,780.72 2142.59,780.72 2142.59,780.72
2142.59,780.72 2142.59,788.00 2142.59,788.00
2142.59,788.00 2102.09,788.00 2102.09,788.00 Z
M 2175.00,789.00
C 2168.94,789.00 2164.12,787.23 2160.55,783.70
2156.98,780.16 2155.20,775.43 2155.20,769.50
2155.20,769.50 2155.20,740.50 2155.20,740.50
2155.20,734.57 2156.98,729.84 2160.55,726.31
2164.12,722.77 2168.94,721.00 2175.00,721.00
2181.06,721.00 2185.88,722.77 2189.44,726.31
2193.01,729.84 2194.80,734.57 2194.80,740.50
2194.80,740.50 2194.80,769.50 2194.80,769.50
2194.80,773.44 2193.98,776.87 2192.36,779.80
2190.74,782.73 2188.45,784.99 2185.48,786.59
2182.52,788.20 2179.02,789.00 2175.00,789.00 Z
M 2175.00,781.72
C 2178.60,781.72 2181.50,780.57 2183.69,778.27
2185.88,775.96 2186.97,772.99 2186.97,769.34
2186.97,769.34 2186.97,740.66 2186.97,740.66
2186.97,737.01 2185.88,734.04 2183.69,731.73
2181.50,729.43 2178.60,728.28 2175.00,728.28
2171.39,728.28 2168.50,729.43 2166.31,731.73
2164.12,734.04 2163.03,737.01 2163.03,740.66
2163.03,740.66 2163.03,769.34 2163.03,769.34
2163.03,772.99 2164.12,775.96 2166.31,778.27
2168.50,780.57 2171.39,781.72 2175.00,781.72 Z
M 2175.00,760.00
C 2173.38,760.00 2172.07,759.49 2171.08,758.47
2170.09,757.45 2169.59,756.09 2169.59,754.41
2169.59,752.78 2170.09,751.48 2171.08,750.48
2172.07,749.50 2173.38,749.00 2175.00,749.00
2176.62,749.00 2177.93,749.50 2178.92,750.48
2179.91,751.48 2180.41,752.78 2180.41,754.41
2180.41,756.09 2179.91,757.45 2178.92,758.47
2177.93,759.49 2176.62,760.00 2175.00,760.00 Z
M 2210.09,788.00
C 2210.09,788.00 2210.09,780.72 2210.09,780.72
2210.09,780.72 2227.92,780.72 2227.92,780.72
2227.92,780.72 2227.92,729.33 2227.92,729.33
2227.92,729.33 2210.09,742.61 2210.09,742.61
2210.09,742.61 2210.09,733.64 2210.09,733.64
2210.09,733.64 2224.95,722.00 2224.95,722.00
2224.95,722.00 2236.02,722.00 2236.02,722.00
2236.02,722.00 2236.02,780.72 2236.02,780.72
2236.02,780.72 2250.59,780.72 2250.59,780.72
2250.59,780.72 2250.59,788.00 2250.59,788.00
2250.59,788.00 2210.09,788.00 2210.09,788.00 Z
M 2283.00,789.00
C 2276.94,789.00 2272.12,787.23 2268.55,783.70
2264.98,780.16 2263.20,775.43 2263.20,769.50
2263.20,769.50 2263.20,740.50 2263.20,740.50
2263.20,734.57 2264.98,729.84 2268.55,726.31
2272.12,722.77 2276.94,721.00 2283.00,721.00
2289.06,721.00 2293.88,722.77 2297.44,726.31
2301.01,729.84 2302.80,734.57 2302.80,740.50
2302.80,740.50 2302.80,769.50 2302.80,769.50
2302.80,773.44 2301.98,776.87 2300.36,779.80
2298.74,782.73 2296.45,784.99 2293.48,786.59
2290.52,788.20 2287.02,789.00 2283.00,789.00 Z
M 2283.00,781.72
C 2286.60,781.72 2289.50,780.57 2291.69,778.27
2293.88,775.96 2294.97,772.99 2294.97,769.34
2294.97,769.34 2294.97,740.66 2294.97,740.66
2294.97,737.01 2293.88,734.04 2291.69,731.73
2289.50,729.43 2286.60,728.28 2283.00,728.28
2279.39,728.28 2276.50,729.43 2274.31,731.73
2272.12,734.04 2271.03,737.01 2271.03,740.66
2271.03,740.66 2271.03,769.34 2271.03,769.34
2271.03,772.99 2272.12,775.96 2274.31,778.27
2276.50,780.57 2279.39,781.72 2283.00,781.72 Z
M 2283.00,760.00
C 2281.38,760.00 2280.07,759.49 2279.08,758.47
2278.09,757.45 2277.59,756.09 2277.59,754.41
2277.59,752.78 2278.09,751.48 2279.08,750.48
2280.07,749.50 2281.38,749.00 2283.00,749.00
2284.62,749.00 2285.93,749.50 2286.92,750.48
2287.91,751.48 2288.41,752.78 2288.41,754.41
2288.41,756.09 2287.91,757.45 2286.92,758.47
2285.93,759.49 2284.62,760.00 2283.00,760.00 Z
M 2318.09,788.00
C 2318.09,788.00 2318.09,780.72 2318.09,780.72
2318.09,780.72 2335.92,780.72 2335.92,780.72
2335.92,780.72 2335.92,729.33 2335.92,729.33
2335.92,729.33 2318.09,742.61 2318.09,742.61
2318.09,742.61 2318.09,733.64 2318.09,733.64
2318.09,733.64 2332.95,722.00 2332.95,722.00
2332.95,722.00 2344.02,722.00 2344.02,722.00
2344.02,722.00 2344.02,780.72 2344.02,780.72
2344.02,780.72 2358.59,780.72 2358.59,780.72
2358.59,780.72 2358.59,788.00 2358.59,788.00
2358.59,788.00 2318.09,788.00 2318.09,788.00 Z
M 2391.00,789.00
C 2384.94,789.00 2380.12,787.23 2376.55,783.70
2372.98,780.16 2371.20,775.43 2371.20,769.50
2371.20,769.50 2371.20,740.50 2371.20,740.50
2371.20,734.57 2372.98,729.84 2376.55,726.31
2380.12,722.77 2384.94,721.00 2391.00,721.00
2397.06,721.00 2401.88,722.77 2405.44,726.31
2409.01,729.84 2410.80,734.57 2410.80,740.50
2410.80,740.50 2410.80,769.50 2410.80,769.50
2410.80,773.44 2409.98,776.87 2408.36,779.80
2406.74,782.73 2404.45,784.99 2401.48,786.59
2398.52,788.20 2395.02,789.00 2391.00,789.00 Z
M 2391.00,781.72
C 2394.60,781.72 2397.50,780.57 2399.69,778.27
2401.88,775.96 2402.97,772.99 2402.97,769.34
2402.97,769.34 2402.97,740.66 2402.97,740.66
2402.97,737.01 2401.88,734.04 2399.69,731.73
2397.50,729.43 2394.60,728.28 2391.00,728.28
2387.39,728.28 2384.50,729.43 2382.31,731.73
2380.12,734.04 2379.03,737.01 2379.03,740.66
2379.03,740.66 2379.03,769.34 2379.03,769.34
2379.03,772.99 2380.12,775.96 2382.31,778.27
2384.50,780.57 2387.39,781.72 2391.00,781.72 Z
M 2391.00,760.00
C 2389.38,760.00 2388.07,759.49 2387.08,758.47
2386.09,757.45 2385.59,756.09 2385.59,754.41
2385.59,752.78 2386.09,751.48 2387.08,750.48
2388.07,749.50 2389.38,749.00 2391.00,749.00
2392.62,749.00 2393.93,749.50 2394.92,750.48
2395.91,751.48 2396.41,752.78 2396.41,754.41
2396.41,756.09 2395.91,757.45 2394.92,758.47
2393.93,759.49 2392.62,760.00 2391.00,760.00 Z
M 2426.09,788.00
C 2426.09,788.00 2426.09,780.72 2426.09,780.72
2426.09,780.72 2443.92,780.72 2443.92,780.72
2443.92,780.72 2443.92,729.33 2443.92,729.33
2443.92,729.33 2426.09,742.61 2426.09,742.61
2426.09,742.61 2426.09,733.64 2426.09,733.64
2426.09,733.64 2440.95,722.00 2440.95,722.00
2440.95,722.00 2452.02,722.00 2452.02,722.00
2452.02,722.00 2452.02,780.72 2452.02,780.72
2452.02,780.72 2466.59,780.72 2466.59,780.72
2466.59,780.72 2466.59,788.00 2466.59,788.00
2466.59,788.00 2426.09,788.00 2426.09,788.00 Z
M 2499.00,789.00
C 2492.94,789.00 2488.12,787.23 2484.55,783.70
2480.98,780.16 2479.20,775.43 2479.20,769.50
2479.20,769.50 2479.20,740.50 2479.20,740.50
2479.20,734.57 2480.98,729.84 2484.55,726.31
2488.12,722.77 2492.94,721.00 2499.00,721.00
2505.06,721.00 2509.88,722.77 2513.44,726.31
2517.01,729.84 2518.80,734.57 2518.80,740.50
2518.80,740.50 2518.80,769.50 2518.80,769.50
2518.80,773.44 2517.98,776.87 2516.36,779.80
2514.74,782.73 2512.45,784.99 2509.48,786.59
2506.52,788.20 2503.02,789.00 2499.00,789.00 Z
M 2499.00,781.72
C 2502.60,781.72 2505.50,780.57 2507.69,778.27
2509.88,775.96 2510.97,772.99 2510.97,769.34
2510.97,769.34 2510.97,740.66 2510.97,740.66
2510.97,737.01 2509.88,734.04 2507.69,731.73
2505.50,729.43 2502.60,728.28 2499.00,728.28
2495.39,728.28 2492.50,729.43 2490.31,731.73
2488.12,734.04 2487.03,737.01 2487.03,740.66
2487.03,740.66 2487.03,769.34 2487.03,769.34
2487.03,772.99 2488.12,775.96 2490.31,778.27
2492.50,780.57 2495.39,781.72 2499.00,781.72 Z
M 2499.00,760.00
C 2497.38,760.00 2496.07,759.49 2495.08,758.47
2494.09,757.45 2493.59,756.09 2493.59,754.41
2493.59,752.78 2494.09,751.48 2495.08,750.48
2496.07,749.50 2497.38,749.00 2499.00,749.00
2500.62,749.00 2501.93,749.50 2502.92,750.48
2503.91,751.48 2504.41,752.78 2504.41,754.41
2504.41,756.09 2503.91,757.45 2502.92,758.47
2501.93,759.49 2500.62,760.00 2499.00,760.00 Z
M 1832.09,907.00
C 1832.09,907.00 1832.09,899.72 1832.09,899.72
1832.09,899.72 1849.92,899.72 1849.92,899.72
1849.92,899.72 1849.92,848.33 1849.92,848.33
1849.92,848.33 1832.09,861.61 1832.09,861.61
1832.09,861.61 1832.09,852.64 1832.09,852.64
1832.09,852.64 1846.95,841.00 1846.95,841.00
1846.95,841.00 1858.02,841.00 1858.02,841.00
1858.02,841.00 1858.02,899.72 1858.02,899.72
1858.02,899.72 1872.59,899.72 1872.59,899.72
1872.59,899.72 1872.59,907.00 1872.59,907.00
1872.59,907.00 1832.09,907.00 1832.09,907.00 Z
M 1905.00,908.00
C 1898.94,908.00 1894.12,906.23 1890.55,902.70
1886.98,899.16 1885.20,894.43 1885.20,888.50
1885.20,888.50 1885.20,859.50 1885.20,859.50
1885.20,853.57 1886.98,848.84 1890.55,845.31
1894.12,841.77 1898.94,840.00 1905.00,840.00
1911.06,840.00 1915.88,841.77 1919.44,845.31
1923.01,848.84 1924.80,853.57 1924.80,859.50
1924.80,859.50 1924.80,888.50 1924.80,888.50
1924.80,892.44 1923.98,895.87 1922.36,898.80
1920.74,901.73 1918.45,903.99 1915.48,905.59
1912.52,907.20 1909.02,908.00 1905.00,908.00 Z
M 1905.00,900.72
C 1908.60,900.72 1911.50,899.57 1913.69,897.27
1915.88,894.96 1916.97,891.99 1916.97,888.34
1916.97,888.34 1916.97,859.66 1916.97,859.66
1916.97,856.01 1915.88,853.04 1913.69,850.73
1911.50,848.43 1908.60,847.28 1905.00,847.28
1901.39,847.28 1898.50,848.43 1896.31,850.73
1894.12,853.04 1893.03,856.01 1893.03,859.66
1893.03,859.66 1893.03,888.34 1893.03,888.34
1893.03,891.99 1894.12,894.96 1896.31,897.27
1898.50,899.57 1901.39,900.72 1905.00,900.72 Z
M 1905.00,879.00
C 1903.38,879.00 1902.07,878.49 1901.08,877.47
1900.09,876.45 1899.59,875.09 1899.59,873.41
1899.59,871.78 1900.09,870.48 1901.08,869.48
1902.07,868.50 1903.38,868.00 1905.00,868.00
1906.62,868.00 1907.93,868.50 1908.92,869.48
1909.91,870.48 1910.41,871.78 1910.41,873.41
1910.41,875.09 1909.91,876.45 1908.92,877.47
1907.93,878.49 1906.62,879.00 1905.00,879.00 Z
M 1940.09,907.00
C 1940.09,907.00 1940.09,899.72 1940.09,899.72
1940.09,899.72 1957.92,899.72 1957.92,899.72
1957.92,899.72 1957.92,848.33 1957.92,848.33
1957.92,848.33 1940.09,861.61 1940.09,861.61
1940.09,861.61 1940.09,852.64 1940.09,852.64
1940.09,852.64 1954.95,841.00 1954.95,841.00
1954.95,841.00 1966.02,841.00 1966.02,841.00
1966.02,841.00 1966.02,899.72 1966.02,899.72
1966.02,899.72 1980.59,899.72 1980.59,899.72
1980.59,899.72 1980.59,907.00 1980.59,907.00
1980.59,907.00 1940.09,907.00 1940.09,907.00 Z
M 2013.00,908.00
C 2006.94,908.00 2002.12,906.23 1998.55,902.70
1994.98,899.16 1993.20,894.43 1993.20,888.50
1993.20,888.50 1993.20,859.50 1993.20,859.50
1993.20,853.57 1994.98,848.84 1998.55,845.31
2002.12,841.77 2006.94,840.00 2013.00,840.00
2019.06,840.00 2023.88,841.77 2027.44,845.31
2031.01,848.84 2032.80,853.57 2032.80,859.50
2032.80,859.50 2032.80,888.50 2032.80,888.50
2032.80,892.44 2031.98,895.87 2030.36,898.80
2028.74,901.73 2026.45,903.99 2023.48,905.59
2020.52,907.20 2017.02,908.00 2013.00,908.00 Z
M 2013.00,900.72
C 2016.60,900.72 2019.50,899.57 2021.69,897.27
2023.88,894.96 2024.97,891.99 2024.97,888.34
2024.97,888.34 2024.97,859.66 2024.97,859.66
2024.97,856.01 2023.88,853.04 2021.69,850.73
2019.50,848.43 2016.60,847.28 2013.00,847.28
2009.39,847.28 2006.50,848.43 2004.31,850.73
2002.12,853.04 2001.03,856.01 2001.03,859.66
2001.03,859.66 2001.03,888.34 2001.03,888.34
2001.03,891.99 2002.12,894.96 2004.31,897.27
2006.50,899.57 2009.39,900.72 2013.00,900.72 Z
M 2013.00,879.00
C 2011.38,879.00 2010.07,878.49 2009.08,877.47
2008.09,876.45 2007.59,875.09 2007.59,873.41
2007.59,871.78 2008.09,870.48 2009.08,869.48
2010.07,868.50 2011.38,868.00 2013.00,868.00
2014.62,868.00 2015.93,868.50 2016.92,869.48
2017.91,870.48 2018.41,871.78 2018.41,873.41
2018.41,875.09 2017.91,876.45 2016.92,877.47
2015.93,878.49 2014.62,879.00 2013.00,879.00 Z
M 2048.09,907.00
C 2048.09,907.00 2048.09,899.72 2048.09,899.72
2048.09,899.72 2065.92,899.72 2065.92,899.72
2065.92,899.72 2065.92,848.33 2065.92,848.33
2065.92,848.33 2048.09,861.61 2048.09,861.61
2048.09,861.61 2048.09,852.64 2048.09,852.64
2048.09,852.64 2062.95,841.00 2062.95,841.00
2062.95,841.00 2074.02,841.00 2074.02,841.00
2074.02,841.00 2074.02,899.72 2074.02,899.72
2074.02,899.72 2088.59,899.72 2088.59,899.72
2088.59,899.72 2088.59,907.00 2088.59,907.00
2088.59,907.00 2048.09,907.00 2048.09,907.00 Z
M 2121.00,908.00
C 2114.94,908.00 2110.12,906.23 2106.55,902.70
2102.98,899.16 2101.20,894.43 2101.20,888.50
2101.20,888.50 2101.20,859.50 2101.20,859.50
2101.20,853.57 2102.98,848.84 2106.55,845.31
2110.12,841.77 2114.94,840.00 2121.00,840.00
2127.06,840.00 2131.88,841.77 2135.44,845.31
2139.01,848.84 2140.80,853.57 2140.80,859.50
2140.80,859.50 2140.80,888.50 2140.80,888.50
2140.80,892.44 2139.98,895.87 2138.36,898.80
2136.74,901.73 2134.45,903.99 2131.48,905.59
2128.52,907.20 2125.02,908.00 2121.00,908.00 Z
M 2121.00,900.72
C 2124.60,900.72 2127.50,899.57 2129.69,897.27
2131.88,894.96 2132.97,891.99 2132.97,888.34
2132.97,888.34 2132.97,859.66 2132.97,859.66
2132.97,856.01 2131.88,853.04 2129.69,850.73
2127.50,848.43 2124.60,847.28 2121.00,847.28
2117.39,847.28 2114.50,848.43 2112.31,850.73
2110.12,853.04 2109.03,856.01 2109.03,859.66
2109.03,859.66 2109.03,888.34 2109.03,888.34
2109.03,891.99 2110.12,894.96 2112.31,897.27
2114.50,899.57 2117.39,900.72 2121.00,900.72 Z
M 2121.00,879.00
C 2119.38,879.00 2118.07,878.49 2117.08,877.47
2116.09,876.45 2115.59,875.09 2115.59,873.41
2115.59,871.78 2116.09,870.48 2117.08,869.48
2118.07,868.50 2119.38,868.00 2121.00,868.00
2122.62,868.00 2123.93,868.50 2124.92,869.48
2125.91,870.48 2126.41,871.78 2126.41,873.41
2126.41,875.09 2125.91,876.45 2124.92,877.47
2123.93,878.49 2122.62,879.00 2121.00,879.00 Z
M 2156.09,907.00
C 2156.09,907.00 2156.09,899.72 2156.09,899.72
2156.09,899.72 2173.92,899.72 2173.92,899.72
2173.92,899.72 2173.92,848.33 2173.92,848.33
2173.92,848.33 2156.09,861.61 2156.09,861.61
2156.09,861.61 2156.09,852.64 2156.09,852.64
2156.09,852.64 2170.95,841.00 2170.95,841.00
2170.95,841.00 2182.02,841.00 2182.02,841.00
2182.02,841.00 2182.02,899.72 2182.02,899.72
2182.02,899.72 2196.59,899.72 2196.59,899.72
2196.59,899.72 2196.59,907.00 2196.59,907.00
2196.59,907.00 2156.09,907.00 2156.09,907.00 Z
M 2229.00,908.00
C 2222.94,908.00 2218.12,906.23 2214.55,902.70
2210.98,899.16 2209.20,894.43 2209.20,888.50
2209.20,888.50 2209.20,859.50 2209.20,859.50
2209.20,853.57 2210.98,848.84 2214.55,845.31
2218.12,841.77 2222.94,840.00 2229.00,840.00
2235.06,840.00 2239.88,841.77 2243.44,845.31
2247.01,848.84 2248.80,853.57 2248.80,859.50
2248.80,859.50 2248.80,888.50 2248.80,888.50
2248.80,892.44 2247.98,895.87 2246.36,898.80
2244.74,901.73 2242.45,903.99 2239.48,905.59
2236.52,907.20 2233.02,908.00 2229.00,908.00 Z
M 2229.00,900.72
C 2232.60,900.72 2235.50,899.57 2237.69,897.27
2239.88,894.96 2240.97,891.99 2240.97,888.34
2240.97,888.34 2240.97,859.66 2240.97,859.66
2240.97,856.01 2239.88,853.04 2237.69,850.73
2235.50,848.43 2232.60,847.28 2229.00,847.28
2225.39,847.28 2222.50,848.43 2220.31,850.73
2218.12,853.04 2217.03,856.01 2217.03,859.66
2217.03,859.66 2217.03,888.34 2217.03,888.34
2217.03,891.99 2218.12,894.96 2220.31,897.27
2222.50,899.57 2225.39,900.72 2229.00,900.72 Z
M 2229.00,879.00
C 2227.38,879.00 2226.07,878.49 2225.08,877.47
2224.09,876.45 2223.59,875.09 2223.59,873.41
2223.59,871.78 2224.09,870.48 2225.08,869.48
2226.07,868.50 2227.38,868.00 2229.00,868.00
2230.62,868.00 2231.93,868.50 2232.92,869.48
2233.91,870.48 2234.41,871.78 2234.41,873.41
2234.41,875.09 2233.91,876.45 2232.92,877.47
2231.93,878.49 2230.62,879.00 2229.00,879.00 Z
M 2264.09,907.00
C 2264.09,907.00 2264.09,899.72 2264.09,899.72
2264.09,899.72 2281.92,899.72 2281.92,899.72
2281.92,899.72 2281.92,848.33 2281.92,848.33
2281.92,848.33 2264.09,861.61 2264.09,861.61
2264.09,861.61 2264.09,852.64 2264.09,852.64
2264.09,852.64 2278.95,841.00 2278.95,841.00
2278.95,841.00 2290.02,841.00 2290.02,841.00
2290.02,841.00 2290.02,899.72 2290.02,899.72
2290.02,899.72 2304.59,899.72 2304.59,899.72
2304.59,899.72 2304.59,907.00 2304.59,907.00
2304.59,907.00 2264.09,907.00 2264.09,907.00 Z
M 2337.00,908.00
C 2330.94,908.00 2326.12,906.23 2322.55,902.70
2318.98,899.16 2317.20,894.43 2317.20,888.50
2317.20,888.50 2317.20,859.50 2317.20,859.50
2317.20,853.57 2318.98,848.84 2322.55,845.31
2326.12,841.77 2330.94,840.00 2337.00,840.00
2343.06,840.00 2347.88,841.77 2351.44,845.31
2355.01,848.84 2356.80,853.57 2356.80,859.50
2356.80,859.50 2356.80,888.50 2356.80,888.50
2356.80,892.44 2355.98,895.87 2354.36,898.80
2352.74,901.73 2350.45,903.99 2347.48,905.59
2344.52,907.20 2341.02,908.00 2337.00,908.00 Z
M 2337.00,900.72
C 2340.60,900.72 2343.50,899.57 2345.69,897.27
2347.88,894.96 2348.97,891.99 2348.97,888.34
2348.97,888.34 2348.97,859.66 2348.97,859.66
2348.97,856.01 2347.88,853.04 2345.69,850.73
2343.50,848.43 2340.60,847.28 2337.00,847.28
2333.39,847.28 2330.50,848.43 2328.31,850.73
2326.12,853.04 2325.03,856.01 2325.03,859.66
2325.03,859.66 2325.03,888.34 2325.03,888.34
2325.03,891.99 2326.12,894.96 2328.31,897.27
2330.50,899.57 2333.39,900.72 2337.00,900.72 Z
M 2337.00,879.00
C 2335.38,879.00 2334.07,878.49 2333.08,877.47
2332.09,876.45 2331.59,875.09 2331.59,873.41
2331.59,871.78 2332.09,870.48 2333.08,869.48
2334.07,868.50 2335.38,868.00 2337.00,868.00
2338.62,868.00 2339.93,868.50 2340.92,869.48
2341.91,870.48 2342.41,871.78 2342.41,873.41
2342.41,875.09 2341.91,876.45 2340.92,877.47
2339.93,878.49 2338.62,879.00 2337.00,879.00 Z
M 2372.09,907.00
C 2372.09,907.00 2372.09,899.72 2372.09,899.72
2372.09,899.72 2389.92,899.72 2389.92,899.72
2389.92,899.72 2389.92,848.33 2389.92,848.33
2389.92,848.33 2372.09,861.61 2372.09,861.61
2372.09,861.61 2372.09,852.64 2372.09,852.64
2372.09,852.64 2386.95,841.00 2386.95,841.00
2386.95,841.00 2398.02,841.00 2398.02,841.00
2398.02,841.00 2398.02,899.72 2398.02,899.72
2398.02,899.72 2412.59,899.72 2412.59,899.72
2412.59,899.72 2412.59,907.00 2412.59,907.00
