dizajn/logo/dmz.svg

107 lines
5.5 KiB
XML
Raw Normal View History

2024-03-04 18:51:19 +00:00
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="677.249mm" height="380.952mm"
viewBox="0 0 1920 1080">
<path id="Path"
fill="none" stroke="black" stroke-width="1"
d="M 339.98,658.00
C 373.19,658.00 397.59,641.20 407.98,593.17
407.98,593.17 419.98,593.17 419.98,593.17
419.98,593.17 407.98,651.20 407.98,651.20
407.98,651.20 435.98,651.20 435.98,651.20
435.98,651.20 435.98,343.02 435.98,343.02
435.98,343.02 399.98,343.02 399.98,343.02
399.98,343.02 399.98,396.20 399.98,396.20
399.98,396.20 419.98,493.05 419.98,493.05
419.98,493.05 407.98,493.05 407.98,493.05
397.59,445.41 365.98,431.00 339.98,431.00
299.59,431.00 265.98,465.81 265.98,543.11
265.98,628.00 295.59,658.00 339.98,658.00 Z
M 301.98,543.11
C 301.59,477.83 323.59,459.41 346.80,459.41
374.39,459.41 399.98,485.84 399.98,543.11
399.98,600.38 374.39,629.61 346.80,629.61
321.98,629.61 302.39,606.38 301.98,543.11 Z
M 659.98,511.81
C 659.98,511.81 659.98,651.00 659.98,651.00
659.98,651.00 693.98,651.00 693.98,651.00
693.98,651.00 693.98,509.81 693.98,509.81
693.98,459.00 681.19,431.00 650.80,431.00
630.39,431.00 612.39,443.81 604.39,495.81
604.39,495.81 592.39,495.81 592.39,495.81
594.80,485.41 595.98,475.00 595.98,465.41
595.98,446.20 587.98,431.00 569.98,431.00
553.19,431.00 535.19,440.20 523.98,493.00
523.98,493.00 511.98,493.00 511.98,493.00
511.98,493.00 523.98,435.02 523.98,435.02
523.98,435.02 487.98,435.02 487.98,435.02
487.98,435.02 487.98,463.00 487.98,463.00
487.98,463.00 498.39,463.00 498.39,463.00
498.39,463.00 498.39,463.41 498.39,463.41
498.39,463.41 495.98,505.41 495.98,505.41
495.98,505.41 495.98,651.00 495.98,651.00
495.98,651.00 531.98,651.00 531.98,651.00
531.98,651.00 531.98,545.00 531.98,545.00
531.98,476.61 553.59,459.41 564.80,459.41
575.19,459.41 579.98,469.81 579.98,511.81
579.98,511.81 579.98,651.00 579.98,651.00
579.98,651.00 611.98,651.00 611.98,651.00
611.98,651.00 611.98,545.00 611.98,545.00
611.98,476.61 631.59,459.41 643.98,459.41
655.98,459.41 659.98,475.81 659.98,511.81 Z
M 753.98,651.00
C 753.98,651.00 913.98,651.00 913.98,651.00
913.98,651.00 913.98,621.02 913.98,621.02
913.98,621.02 788.80,621.02 788.80,621.02
788.80,621.02 909.98,475.02 909.98,475.02
909.98,475.02 909.98,435.02 909.98,435.02
909.98,435.02 749.98,435.02 749.98,435.02
749.98,435.02 749.98,463.00 749.98,463.00
749.98,463.00 876.39,463.00 876.39,463.00
876.39,463.00 753.98,610.61 753.98,610.61
753.98,610.61 753.98,651.00 753.98,651.00 Z
M 1041.98,651.00
C 1041.98,651.00 1101.98,651.00 1101.98,651.00
1101.98,651.00 1101.98,591.02 1101.98,591.02
1101.98,591.02 1041.98,591.02 1041.98,591.02
1041.98,591.02 1041.98,651.00 1041.98,651.00 Z
M 1241.98,651.00
C 1241.98,651.00 1277.98,651.00 1277.98,651.00
1277.98,651.00 1277.98,542.20 1277.98,542.20
1277.98,487.81 1306.80,459.41 1335.19,459.41
1359.98,459.41 1367.98,483.81 1367.98,526.61
1367.98,526.61 1367.98,537.81 1367.98,537.81
1367.98,537.81 1403.59,537.81 1403.59,537.81
1403.98,534.20 1403.98,530.61 1403.98,526.61
1403.98,468.61 1386.39,431.00 1341.98,431.00
1308.80,431.00 1280.39,445.00 1269.98,493.00
1269.98,493.00 1257.98,493.00 1257.98,493.00
1257.98,493.00 1269.98,435.02 1269.98,435.02
1269.98,435.02 1219.98,435.02 1219.98,435.02
1219.98,435.02 1219.98,463.00 1219.98,463.00
1219.98,463.00 1244.39,463.00 1244.39,463.00
1244.39,463.00 1244.39,463.41 1244.39,463.41
1244.39,463.41 1241.98,505.41 1241.98,505.41
1241.98,505.41 1241.98,651.00 1241.98,651.00 Z
M 1553.19,655.00
C 1599.59,655.00 1634.80,630.20 1634.80,590.61
1634.80,555.41 1608.39,538.20 1567.19,527.81
1567.19,527.81 1545.19,522.20 1545.19,522.20
1522.80,516.61 1507.98,505.41 1507.98,491.02
1507.98,468.20 1531.19,459.00 1551.98,459.00
1575.59,459.00 1600.80,470.61 1599.19,505.02
1599.19,505.02 1635.98,505.02 1635.98,505.02
1637.59,455.81 1594.80,431.02 1552.39,431.02
1513.98,431.02 1473.98,451.02 1473.98,492.61
1473.98,521.41 1489.98,543.02 1531.98,553.81
1531.98,553.81 1553.98,559.41 1553.98,559.41
1581.19,566.20 1598.80,574.20 1598.80,592.20
1598.80,613.81 1581.19,625.02 1553.19,625.02
1528.39,625.02 1501.98,616.20 1505.98,585.81
1505.98,585.81 1469.98,585.81 1469.98,585.81
1461.19,628.61 1505.59,655.00 1553.19,655.00 Z" />
</svg>