reformat tables
This commit is contained in:
@@ -12,7 +12,7 @@ tags:
|
|||||||
| CNAME | Alternative Address | "$domain".rs, "$subdomain.$domain".com |
|
| CNAME | Alternative Address | "$domain".rs, "$subdomain.$domain".com |
|
||||||
| NS | Nameserver | ns1.fastname.com |
|
| NS | Nameserver | ns1.fastname.com |
|
||||||
| MX | Email server | "$domain".com |
|
| MX | Email server | "$domain".com |
|
||||||
| TXT | Literally anything,including ownership of a domain | - |
|
| TXT | Literally anything | "drunk giraffes can't spell" |
|
||||||
|
|
||||||
Query a host's IP and email handlers with the `host` command.
|
Query a host's IP and email handlers with the `host` command.
|
||||||
|
|
||||||
|
|||||||
@@ -24,11 +24,11 @@ Note the asterisk marking the boot partition.
|
|||||||
|
|
||||||
# IDs
|
# IDs
|
||||||
|
|
||||||
| ID | Meaning |
|
| ID | Meaning |
|
||||||
|----|:--------|
|
|:----------:|:-----------|
|
||||||
|83 |Linux |
|
| 83 | Linux |
|
||||||
| 5 |Extended |
|
| 5 | Extended |
|
||||||
| 82 |Swap |
|
| 82 | Swap |
|
||||||
|
|
||||||
fdisk will not help with a GPT formatted drive. For this, use gdisk, which is mostly the same.
|
fdisk will not help with a GPT formatted drive. For this, use gdisk, which is mostly the same.
|
||||||
|
|
||||||
@@ -52,15 +52,15 @@ mkreiserfs /dev/sdc2
|
|||||||
|
|
||||||
# File System Types
|
# File System Types
|
||||||
|
|
||||||
| Type | Advantages | Disadvantages |
|
| Type | Advantages | Disadvantages |
|
||||||
|------|:-----------|:--------------|
|
|----------------|:----------------------------------------------|:-------------------------------------------------------------|
|
||||||
|ext2 | |No journaling means that the file offers no crash recovery.
|
| ext2 | | No journaling means that the file offers no crash recovery. |
|
||||||
|ext3 | Journaling |
|
| ext3 | Journaling | |
|
||||||
|ext4 | Journaling and handles files of up to 16TB.|
|
| ext4 | Journaling and handles files of up to 16TB. | |
|
||||||
|reiserfs| Journalin and stable.|
|
| reiserfs | Journalin and stable. | |
|
||||||
|btrfs |Reliable and stable|
|
| btrfs | Reliable and stable | |
|
||||||
|XFS |Journaling, great for large files.|
|
| XFS | Journaling, great for large files. | |
|
||||||
|VFAT |Comptable with Windows, like FAT32|
|
| VFAT | Comptable with Windows, like FAT32 | |
|
||||||
|
|
||||||
# Parted
|
# Parted
|
||||||
|
|
||||||
|
|||||||
@@ -13,23 +13,23 @@ Input a command with C-b
|
|||||||
|
|
||||||
In addition to Windows, there are panes.
|
In addition to Windows, there are panes.
|
||||||
|
|
||||||
|Commands | Key |
|
|Commands | Key |
|
||||||
| ---- | ---- |
|
|------------------|------|
|
||||||
| New Window | c |
|
| New Window | c |
|
||||||
| Previous Window | p |
|
| Previous Window | p |
|
||||||
| next window | n |
|
| next window | n |
|
||||||
| list windows | w |
|
| list windows | w |
|
||||||
| vertical split | % |
|
| vertical split | % |
|
||||||
| horizontal split | " |
|
| horizontal split | " |
|
||||||
| name a command | : |
|
| name a command | : |
|
||||||
| kill pane | x |
|
| kill pane | x |
|
||||||
| kill session | d |
|
| kill session | d |
|
||||||
|
|
||||||
|
|
||||||
|Name Commands|
|
### Name Commands
|
||||||
| --------|
|
|
||||||
| split-window |
|
- split-window
|
||||||
| rename-window |
|
- rename-window
|
||||||
|
|
||||||
# Sessions
|
# Sessions
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user