website/img/mesh-light.svg

23 lines
1.6 KiB
XML
Raw Permalink Normal View History

<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="500" height="700"
background-color="rgba(0,0,0,0)">
<line x1="500" x2="475" y1="0" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="450" y1="35" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="425" y1="70" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="400" y1="105" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="375" y1="140" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="350" y1="175" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="325" y1="210" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="300" y1="245" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="275" y1="280" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="250" y1="315" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="225" y1="350" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="200" y1="385" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="175" y1="420" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="150" y1="455" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="125" y1="490" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="100" y1="525" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="75" y1="560" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="50" y1="595" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="25" y1="630" y2="700" stroke="rgba(24, 23, 21, 1)" />
<line x1="500" x2="0" y1="665" y2="700" stroke="rgba(24, 23, 21, 1)" />
</svg>