cantor/Cantor_Classic/libraries/keebio-components/keebio.lib
Ryan Neff 91b40f613f
Cantor mx (#25)
* Swapped in Choc V2 switches, updated routing and outline
Removed redundant groundplane routing
Created double sided chocV2 footprint based on the kbd repo

* Updated readme.

* Added images

* Added images to Readme, fixed formatting

* Added gerbers

* Routing and edgecut cleanup, DRC error fixes

* Fixed drill layer misalingment and regenerated Gerbers

* Updated readme with pcb ordering instructions

* Added branding and rebuilt gerbers

* Moved Blackpill l closer to top edge to accomidate wide-lipped usb-c

* Revised footprint for better Cherry MX 3-pin support
Added teardrops
Revised GND zone params to allow islands
Removed unneeded island creating vias
wiring tweaks

* Adjusted footprint to include Gateron low profile, TTC low profile & cherry low-profile
Rebuilt teardrops
rebuilt ziones

* Fixed LH traces after footprint rework

* Updated readme

* Fixed MUR340 Hybrid footprint
Regenerated .dsn for autorouting

* Swapped in 'kitckitchen sink' switch footprints
Updated trrs jack
poke-yoke Blackpill masking

* Added jlcpcb order number silkscreen
updated version numbering

* Added speaker

* Moved piezo knockout below blackpill

* Modified Choc V2 3rd pin solder pads

* Moved ChocV2 3rd pin, made hotswop pads larger

* Updated choc v2 footprint to match kbd by foostan

* Updated branding, readme, and fixed drc breaks
THIS VERSION WAS SENT OUT FOR PRODUCTION

* Added upcharge notes from test run

* Added breakoff pinky cluster

* Updated breakoff pinky to not cut into hotswop pads

* Fixed broken keys with isolated ground planes
Moved footprints into repo
Connected some ground pins on switch footrpint
Updated docs with broken key notes

* Updated switch footrpints

* Footprint tweaks

* Added updated pic for v1.4

* Fixed choc 2nd min misalingment
Revised 'everything' footprint:
combined red-dragon and MX hole
removed organic masks in leiu of exotic annular rings
fixed malformed edge shapes

* Updated docs and fixed footprint mask

* Footprint cleanup
reverted branding to older MX specific style

* Fixed trrs footprint
added key numbering
cleaned up wiring between blackpill holes

* Removed speaker

* Sent this version out for production test (v1.5)

* Updated readme notes

* Added tentin puck

* Trace cleanup

* Updated trrs silks, bumped font size

* Consolidated cantor mx only footprints
Removed masterkey footprint library
Removed text from tenting puck footprint

* v1.5 tested successfuly

* Checkpoint commit

* Cleanup for PR

* Added gerber zip and Notes

* Updated honey-do

* Ignore cantore mx backup subdirectory

* Ignore Cantor MX backup subdirectory

* Exclude Cantor Classic KiCad backups from git

* Corner radius doubled next to TRRS jack

* Removed pinky snap-off ditch nubs

* Break-out point thickness increased
Thicker breakout points allowed for removal of GND traces on pinky column
Regenerated teardrops and planes

* Rounded corners using plugin
Fixed tiny-chunk traces that were preventing corner rounding
Regenerated tear drops
Regenerated zones
Updated versioning from 1.51 to 1.6

* Fixed malformed rounded corner trace
Regenerated Gerbers
Updated branding URL

* Udated trace connection for switch 11

* Revised branding/attribution

* Fixed rounded trace corner under MCU

* Regenerated Gerbers
Removed small ground zone island
Added vias to connect large GND zone islands
Fixed unrounded traces
Udated branding and attribution

* Pulled in changes from main, reverted readme

* Removed duplicate GND zone on front
Removed unused GND zone front/back vias
Fixed malformed trace on pin 4

* Moved front traces under MCU to back
Minor trace cleanup

* Dialed in teardrops
Moved most horizontal traces under MCU to back
Backside silk logo tweak
Updated drawing sheets attributions and versions
Regenerated Gerbers

* Fixed gerber mystery trace bug
Ran 'Cleanup track and vias' and it wiped out the mystery trace
Also reset origin points
regenrated Gerbers & zips

* Added note to BOM about tenting pucks
fixed readme spelling error
removed Cantor MX backups
2023-11-05 20:48:06 +01:00

414 lines
11 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Elite-C
#
DEF Elite-C U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "Elite-C" 0 100 60 H V C CNN
F2 "" 1050 -2500 60 V I C CNN
F3 "" 1050 -2500 60 V I C CNN
DRAW
S 500 -750 -500 650 0 1 0 N
X TX0/PD3 1 -700 550 200 R 50 50 1 1 I
X 7/PE6 10 -700 -350 200 R 50 50 1 1 I
X 8/PB4 11 -700 -450 200 R 50 50 1 1 I
X 9/PB5 12 -700 -550 200 R 50 50 1 1 I
X 10/PB6 13 700 -550 200 L 50 50 1 1 I
X 16/PB2 14 700 -450 200 L 50 50 1 1 I
X 14/PB3 15 700 -350 200 L 50 50 1 1 I
X 15/PB1 16 700 -250 200 L 50 50 1 1 I
X A0/PF7 17 700 -150 200 L 50 50 1 1 I
X A1/PF6 18 700 -50 200 L 50 50 1 1 I
X A2/PF5 19 700 50 200 L 50 50 1 1 I
X RX1/PD2 2 -700 450 200 R 50 50 1 1 I
X A3/PF4 20 700 150 200 L 50 50 1 1 I
X VCC 21 700 250 200 L 50 50 1 1 I
X RST 22 700 350 200 L 50 50 1 1 I
X GND 23 700 450 200 L 50 50 1 1 I
X B0 24 700 550 200 L 50 50 1 1 I
X B7 25 -200 -950 200 U 50 50 1 1 I
X D5 26 -100 -950 200 U 50 50 1 1 I
X C7 27 0 -950 200 U 50 50 1 1 I
X F1 28 100 -950 200 U 50 50 1 1 I
X F0 29 200 -950 200 U 50 50 1 1 I
X GND 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 I
X 2/PD1 5 -700 150 200 R 50 50 1 1 I
X 3/PD0 6 -700 50 200 R 50 50 1 1 I
X 4/PD4 7 -700 -50 200 R 50 50 1 1 I
X 5/PC6 8 -700 -150 200 R 50 50 1 1 I
X 6/PD7 9 -700 -250 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ProMicro
#
DEF ProMicro U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "ProMicro" 0 -750 60 H V C CNN
F2 "" 1050 -2500 60 V I C CNN
F3 "" 1050 -2500 60 V I C CNN
DRAW
S -500 -650 500 650 0 1 0 N
X TX0/PD3 1 -700 550 200 R 50 50 1 1 I
X RX1/PD2 2 -700 450 200 R 50 50 1 1 I
X GND 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 I
X 2/PD1 5 -700 150 200 R 50 50 1 1 I
X 3/PD0 6 -700 50 200 R 50 50 1 1 I
X 4/PD4 7 -700 -50 200 R 50 50 1 1 I
X 5/PC6 8 -700 -150 200 R 50 50 1 1 I
X 6/PD7 9 -700 -250 200 R 50 50 1 1 I
X 7/PE6 10 -700 -350 200 R 50 50 1 1 I
X A3/PF4 20 700 150 200 L 50 50 1 1 I
X 8/PB4 11 -700 -450 200 R 50 50 1 1 I
X VCC 21 700 250 200 L 50 50 1 1 I
X 9/PB5 12 -700 -550 200 R 50 50 1 1 I
X RST 22 700 350 200 L 50 50 1 1 I
X 10/PB6 13 700 -550 200 L 50 50 1 1 I
X GND 23 700 450 200 L 50 50 1 1 I
X 16/PB2 14 700 -450 200 L 50 50 1 1 I
X RAW 24 700 550 200 L 50 50 1 1 I
X 14/PB3 15 700 -350 200 L 50 50 1 1 I
X 15/PB1 16 700 -250 200 L 50 50 1 1 I
X A0/PF7 17 700 -150 200 L 50 50 1 1 I
X A1/PF6 18 700 -50 200 L 50 50 1 1 I
X A2/PF5 19 700 50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HRO-TYPE-C-31-M-12
#
DEF HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
F0 "USB" -200 650 60 H V C CNN
F1 "HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -450 600 -350 -700 0 1 0 f
S 0 -700 -350 600 0 1 0 f
X GND 1 100 550 100 L 50 50 1 1 I
X CC2 10 100 -350 100 L 50 50 1 1 I
X VBUS 11 100 -450 100 L 50 50 1 1 I
X GND 12 100 -550 100 L 50 50 1 1 I
X SHIELD 13 100 -650 100 L 50 50 1 1 I
X VBUS 2 100 450 100 L 50 50 1 1 I
X SBU2 3 100 350 100 L 50 50 1 1 I
X CC1 4 100 250 100 L 50 50 1 1 I
X DN2 5 100 150 100 L 50 50 1 1 I
X DP1 6 100 50 100 L 50 50 1 1 I
X DN1 7 100 -50 100 L 50 50 1 1 I
X DP2 8 100 -150 100 L 50 50 1 1 I
X SBU1 9 100 -250 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Hole
#
DEF Hole H 0 40 Y Y 1 F N
F0 "H" 0 -50 60 H V C CNN
F1 "Hole" 0 50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C 0 0 158 0 1 0 N
ENDDRAW
ENDDEF
#
# MX
#
DEF ~MX SW 0 40 Y Y 1 F N
F0 "SW" 0 200 50 H V C CNN
F1 "MX" 0 -300 60 H I C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 0 1 0 50 -150 50 -250 N
P 2 0 1 0 100 -150 150 -100 N
P 3 0 1 0 150 -150 150 -100 100 -100 N
P 4 0 1 0 -100 100 -50 150 50 150 100 100 N
P 4 0 1 0 -50 -150 -50 -250 50 -200 -50 -150 N
P 5 0 1 0 -150 50 150 50 150 100 -150 100 -150 50 N
X ~ 1 -300 0 200 R 25 50 1 1 I I
X ~ 2 300 0 200 L 25 50 1 1 I I
X ~ 3 -150 -200 100 R 25 50 1 1 I
X ~ 4 150 -200 100 L 25 50 1 1 I
ENDDRAW
ENDDEF
#
# MX_LED
#
DEF MX_LED SW 0 40 Y N 2 L N
F0 "SW" 65 95 50 H V C CNN
F1 "MX_LED" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 1 1 0 N
C 80 0 20 1 1 0 N
P 2 1 1 0 -100 50 100 50 N
P 2 1 1 0 0 50 0 135 N
P 2 2 1 8 50 -50 50 50 N
P 2 2 1 0 50 0 -50 0 N
P 4 2 1 8 -50 -50 -50 50 50 0 -50 -50 N
P 5 2 1 0 70 -30 130 -90 100 -90 130 -90 130 -60 N
P 5 2 1 0 120 -30 180 -90 150 -90 180 -90 180 -60 N
X 1 1 -200 0 100 R 50 50 1 1 P
X 2 2 200 0 100 L 50 50 1 1 P
X 3 3 -150 0 100 R 50 50 2 1 P
X 4 4 150 0 100 L 50 50 2 1 P
ENDDRAW
ENDDEF
#
# MX-with-LED
#
DEF MX-with-LED SW 0 40 Y Y 1 F N
F0 "SW" 0 -350 60 H V C CNN
F1 "MX-with-LED" 0 350 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
P 2 0 1 0 -50 -150 -100 -150 N
P 2 0 1 0 50 -100 50 -200 N
P 2 0 1 0 100 -150 50 -150 N
P 2 0 1 0 100 -100 150 -50 N
P 3 0 1 0 150 -100 150 -50 100 -50 N
P 4 0 1 0 -100 100 -50 150 50 150 100 100 N
P 4 0 1 0 -50 -100 -50 -200 50 -150 -50 -100 N
P 5 0 1 0 -150 50 150 50 150 100 -150 100 -150 50 N
X ~ 1 -200 0 100 R 50 50 1 1 I
X ~ 2 200 0 100 L 50 50 1 1 I
X ~ 3 -200 -150 100 R 50 50 1 1 I
X ~ 4 200 -150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# NUF2221W1T2G
#
DEF NUF2221W1T2G U 0 0 Y Y 1 F N
F0 "U" -250 350 50 H V C CNN
F1 "NUF2221W1T2G" 0 -350 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-23-6" 650 350 50 H I C CNN
F3 "" -250 350 50 H I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
T 900 250 125 20 0 0 0 1.5kΩ Normal 0 C C
T 0 0 -200 25 0 0 0 22Ω Normal 0 C C
T 0 0 200 25 0 0 0 22Ω Normal 0 C C
S -300 300 300 -300 0 1 10 f
S -50 -175 50 -225 0 1 0 N
S -50 225 50 175 0 1 0 N
S 225 75 275 175 0 1 0 N
P 2 0 0 0 -200 -200 -50 -200 N
P 2 0 0 0 -200 0 75 0 N
P 2 0 0 0 -200 200 -50 200 N
P 2 0 0 0 -125 -100 -75 -100 N
P 2 0 0 0 -125 100 -75 100 N
P 2 0 0 0 -100 -100 -100 -200 N
P 2 0 0 0 -100 -75 -100 0 N
P 2 0 0 0 -100 100 -100 0 N
P 2 0 0 0 -100 125 -100 200 N
P 2 0 0 0 -75 -75 -125 -75 N
P 2 0 0 0 -75 125 -125 125 N
P 2 0 0 0 50 -200 300 -200 N
P 2 0 0 0 50 200 300 200 N
P 2 0 0 0 75 -150 75 -200 N
P 2 0 0 0 75 0 150 0 N
P 2 0 0 0 75 150 75 200 N
P 2 0 0 0 250 0 300 0 N
P 2 0 0 0 250 75 250 0 N
P 2 0 0 0 250 175 250 200 N
P 2 0 1 0 -200 -50 -200 50 N
P 2 0 1 0 -200 0 -300 0 N
P 2 0 1 0 75 -50 75 50 N
P 3 0 1 0 -300 -200 -200 -200 -200 -150 N
P 3 0 1 0 -200 150 -200 200 -300 200 N
P 4 0 1 0 -250 -130 -230 -150 -170 -150 -150 -170 N
P 4 0 1 0 -250 50 -150 50 -200 150 -250 50 F
P 4 0 1 0 -150 -50 -250 -50 -200 -150 -150 -50 F
P 4 0 1 0 -150 130 -170 150 -230 150 -250 170 N
P 4 0 1 0 25 -130 45 -150 105 -150 125 -170 N
P 4 0 1 0 25 50 125 50 75 150 25 50 F
P 4 0 1 0 125 -50 25 -50 75 -150 125 -50 F
P 4 0 1 0 125 130 105 150 45 150 25 170 N
P 4 0 1 0 150 50 150 -50 250 0 150 50 F
P 4 0 1 0 230 -50 250 -30 250 30 270 50 N
X DPi 1 -500 200 200 R 50 50 1 1 P
X GND 2 -500 0 200 R 50 50 1 1 W
X DMi 3 -500 -200 200 R 50 50 1 1 P
X DMc 4 500 -200 200 L 50 50 1 1 P
X VBUS 5 500 0 200 L 50 50 1 1 P
X DPc 6 500 200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# PRTR5V0U2X
#
DEF PRTR5V0U2X U 0 40 Y Y 1 F N
F0 "U" 0 300 50 H V C CNN
F1 "PRTR5V0U2X" 0 200 50 H V C CNN
F2 "" -50 100 50 H I C CNN
F3 "" -50 100 50 H I C CNN
DRAW
S -250 100 250 -100 0 1 0 f
X GND 1 -350 50 100 R 50 50 1 1 I
X I/O1 2 -350 -50 100 R 50 50 1 1 I
X I/O2 3 350 -50 100 L 50 50 1 1 I
X VCC 4 350 50 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SJ-43614-SMT
#
DEF SJ-43614-SMT J 0 40 N N 1 L N
F0 "J" -601 501 50 H V L BNN
F1 "SJ-43614-SMT" -601 -601 50 H V L BNN
F2 "CUI_SJ-43614-SMT" 0 0 50 H I L BNN
F3 "MANUFACTURER RECOMMENDATIONS" 0 0 50 H I L BNN
F4 "1.04" 0 0 50 H I L BNN
F5 "CUI INC" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -600 -500 -600 500 N
P 2 0 0 10 -600 500 500 500 N
P 2 0 0 10 -500 -400 -300 -400 N
P 2 0 0 10 -500 0 -500 -400 N
P 2 0 0 10 -400 0 -500 0 N
P 2 0 0 10 -400 0 -400 400 N
P 2 0 0 10 -400 400 500 400 N
P 2 0 0 10 -300 -400 -300 0 N
P 2 0 0 10 -300 0 -400 0 N
P 2 0 0 10 -300 200 -200 100 N
P 2 0 0 10 -200 100 -100 200 N
P 2 0 0 10 -100 0 0 -100 N
P 2 0 0 10 -100 200 500 200 N
P 2 0 0 10 0 -300 100 -200 N
P 2 0 0 10 0 -100 100 0 N
P 2 0 0 10 100 -200 200 -300 N
P 2 0 0 10 100 0 500 0 N
P 2 0 0 10 200 -300 500 -300 N
P 2 0 0 10 500 -500 -600 -500 N
P 2 0 0 10 500 500 500 -500 N
X SLEEVE 1 700 400 200 L 40 40 0 0 P
X TIP 2 700 -300 200 L 40 40 0 0 P
X RING1 3 700 0 200 L 40 40 0 0 P
X RING2 4 700 200 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# SJ-43617-SMT
#
DEF SJ-43617-SMT J 0 40 Y N 1 L N
F0 "J" -301 421 50 H V L BNN
F1 "SJ-43617-SMT" -302 -483 50 H V L BNN
F2 "CUI_SJ-43617-SMT" 0 0 50 H I L BNN
F3 "SJ-43617-SMT" 0 0 50 H I L BNN
F4 "None" 0 0 50 H I L BNN
F5 "None" 0 0 50 H I L BNN
F6 "CUI" 0 0 50 H I L BNN
F7 "4 Conductor 3.5 mm Mid Mount SMT Audio Jack w/ Three Switches" 0 0 50 H I L BNN
F8 "Unavailable" 0 0 50 H I L BNN
DRAW
P 2 0 0 10 -300 -400 300 -400 N
P 2 0 0 10 -300 400 -300 -400 N
P 2 0 0 6 -232 -105 -232 145 N
P 2 0 0 6 -232 145 -198 145 N
P 2 0 0 6 -198 145 -163 145 N
P 2 0 0 6 -198 300 -198 145 N
P 2 0 0 6 -163 -105 -232 -105 N
P 2 0 0 6 -163 145 -163 -105 N
P 2 0 0 6 -102 150 -140 200 N
P 2 0 0 6 -65 200 -102 150 N
P 2 0 0 6 -23 -250 -60 -300 N
P 2 0 0 6 -23 -50 -60 0 N
P 2 0 0 6 15 -300 -23 -250 N
P 2 0 0 6 15 0 -23 -50 N
P 2 0 0 6 100 -200 100 -260 N
P 2 0 0 6 100 -100 100 -40 N
P 2 0 0 6 100 100 100 160 N
P 2 0 0 10 300 -400 300 0 N
P 2 0 0 6 300 -200 100 -200 N
P 2 0 0 6 300 -100 100 -100 N
P 2 0 0 6 300 0 15 0 N
P 2 0 0 10 300 0 300 200 N
P 2 0 0 6 300 100 100 100 N
P 2 0 0 6 300 200 -65 200 N
P 2 0 0 10 300 200 300 300 N
P 2 0 0 6 300 300 -198 300 N
P 2 0 0 10 300 300 300 400 N
P 2 0 0 10 300 400 -300 400 N
P 2 0 0 6 325 -300 15 -300 N
P 3 0 0 6 80 -260 120 -260 100 -300 F
P 3 0 0 6 80 -40 120 -40 100 0 F
P 3 0 0 6 80 160 120 160 100 200 F
X 1 1 500 300 200 L 40 40 0 0 P
X 10 10 500 -200 200 L 40 40 0 0 P
X 11 11 500 -100 200 L 40 40 0 0 P
X 12 12 500 100 200 L 40 40 0 0 P
X 2 2 500 -300 200 L 40 40 0 0 P
X 3 3 500 0 200 L 40 40 0 0 P
X 4 4 500 200 200 L 40 40 0 0 P
ENDDRAW
ENDDEF
#
# TC2030-AVR
#
DEF TC2030-AVR P 0 40 Y Y 1 F N
F0 "P" -50 -200 40 H V L CNN
F1 "TC2030-AVR" 0 200 40 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TC2030*
$ENDFPLIST
DRAW
S -250 150 250 -150 0 1 0 f
X MISO/14 1 -350 100 100 R 40 30 1 1 P
X VCC 2 350 100 100 L 40 30 1 1 P
X SCK/15 3 -350 0 100 R 40 30 1 1 P
X MOSI/16 4 350 0 100 L 40 30 1 1 P
X RST 5 -350 -100 100 R 40 30 1 1 P
X GND 6 350 -100 100 L 40 30 1 1 P
ENDDRAW
ENDDEF
#
# TRRS
#
DEF TRRS U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "TRRS" 0 -100 60 H V C CNN
F2 "" 150 0 60 H I C CNN
F3 "" 150 0 60 H I C CNN
DRAW
S -150 0 -150 500 0 1 0 N
S -150 500 200 500 0 1 0 N
S 200 0 -150 0 0 1 0 N
S 200 500 200 0 0 1 0 N
X SLEEVE 1 -350 100 200 R 50 50 1 1 I
X TIP 2 -350 400 200 R 50 50 1 1 I
X RING1 3 -350 300 200 R 50 50 1 1 I
X RING2 4 -350 200 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# USB-Mini
#
DEF USB-Mini U 0 40 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "USB-Mini" 0 -100 60 H V C CNN
F2 "" -50 50 60 H I C CNN
F3 "" -50 50 60 H I C CNN
DRAW
S 0 0 -250 500 0 1 0 N
X VBUS 1 200 450 200 L 50 50 1 1 I
X D- 2 200 350 200 L 50 50 1 1 I
X D+ 3 200 250 200 L 50 50 1 1 I
X ID 4 200 150 200 L 50 50 1 1 I
X GND 5 200 50 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library