dizajn/logo/happyface.svg
2024-03-04 19:51:19 +01:00

93 lines
5.1 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="11.6933in" height="16.5333in"
viewBox="0 0 3508 4960">
<path id="Selection"
fill="none" stroke="black" stroke-width="1"
d="M 1000.00,704.00
C 1000.00,704.00 2500.00,704.00 2500.00,704.00
2500.00,704.00 2500.00,1061.00 2500.00,1061.00
2500.00,1061.00 2500.00,1240.00 2500.00,1240.00
2500.00,1240.00 2500.91,1250.00 2500.91,1250.00
2500.91,1250.00 2502.09,1273.00 2502.09,1273.00
2502.09,1273.00 2503.00,1285.00 2503.00,1285.00
2503.00,1285.00 2503.00,1292.00 2503.00,1292.00
2503.00,1292.00 2504.00,1307.00 2504.00,1307.00
2504.00,1307.00 2504.00,1395.00 2504.00,1395.00
2504.00,1395.00 2503.00,1415.00 2503.00,1415.00
2503.00,1415.00 2502.04,1428.00 2502.04,1428.00
2502.04,1428.00 2499.17,1468.00 2499.17,1468.00
2495.16,1509.36 2489.81,1550.06 2482.42,1591.00
2448.30,1780.17 2364.32,1975.62 2234.83,2119.00
2177.88,2182.06 2103.33,2244.08 2027.00,2282.25
1967.22,2312.14 1909.31,2333.28 1843.00,2343.58
1843.00,2343.58 1791.00,2349.09 1791.00,2349.09
1791.00,2349.09 1779.00,2350.00 1779.00,2350.00
1779.00,2350.00 1727.00,2350.00 1727.00,2350.00
1727.00,2350.00 1717.00,2349.09 1717.00,2349.09
1685.80,2346.95 1655.53,2342.66 1625.00,2335.65
1502.16,2307.46 1392.56,2239.56 1304.00,2151.00
1304.00,2151.00 1284.09,2131.00 1284.09,2131.00
1147.92,1984.84 1060.84,1786.53 1025.58,1591.00
1016.71,1541.85 1010.32,1492.77 1006.91,1443.00
1006.91,1443.00 1005.00,1410.00 1005.00,1410.00
1005.00,1410.00 1004.00,1393.00 1004.00,1393.00
1004.00,1393.00 1004.00,1350.00 1004.00,1350.00
1004.00,1350.00 1000.00,1350.00 1000.00,1350.00
1000.00,1350.00 1000.00,704.00 1000.00,704.00 Z
M 1648.00,1247.00
C 1650.40,1235.05 1652.98,1223.26 1653.00,1211.00
1653.00,1211.00 1653.66,1200.00 1653.66,1200.00
1653.66,1200.00 1653.00,1191.00 1653.00,1191.00
1652.77,1171.24 1648.62,1152.67 1642.33,1134.00
1636.01,1115.22 1626.19,1096.89 1614.37,1081.00
1549.20,993.42 1423.96,974.12 1336.00,1038.88
1295.21,1068.92 1266.67,1114.13 1257.61,1164.00
1256.06,1172.57 1255.04,1181.30 1255.00,1190.00
1255.00,1190.00 1254.34,1200.00 1254.34,1200.00
1254.34,1200.00 1255.00,1213.00 1255.00,1213.00
1255.04,1220.55 1257.36,1240.86 1261.00,1247.00
1265.10,1228.86 1276.40,1205.47 1286.67,1190.00
1298.52,1172.14 1313.10,1155.90 1330.00,1142.66
1395.30,1091.51 1485.81,1085.22 1557.00,1128.20
1585.95,1145.69 1612.52,1172.16 1628.69,1202.00
1632.94,1209.83 1637.84,1219.70 1640.95,1228.00
1640.95,1228.00 1648.00,1247.00 1648.00,1247.00 Z
M 2248.00,1247.00
C 2250.40,1235.05 2252.98,1223.26 2253.00,1211.00
2253.00,1211.00 2253.66,1200.00 2253.66,1200.00
2253.66,1200.00 2253.00,1191.00 2253.00,1191.00
2252.77,1171.24 2248.62,1152.67 2242.33,1134.00
2236.01,1115.22 2226.19,1096.89 2214.37,1081.00
2149.20,993.42 2023.96,974.12 1936.00,1038.88
1895.21,1068.92 1866.67,1114.13 1857.61,1164.00
1856.06,1172.57 1855.04,1181.30 1855.00,1190.00
1855.00,1190.00 1854.34,1200.00 1854.34,1200.00
1854.34,1200.00 1855.00,1213.00 1855.00,1213.00
1855.04,1220.55 1857.36,1240.86 1861.00,1247.00
1865.10,1228.86 1876.40,1205.47 1886.67,1190.00
1898.52,1172.14 1913.10,1155.90 1930.00,1142.66
1995.30,1091.51 2085.81,1085.22 2157.00,1128.20
2185.95,1145.69 2212.52,1172.16 2228.69,1202.00
2232.94,1209.83 2237.84,1219.70 2240.95,1228.00
2240.95,1228.00 2248.00,1247.00 2248.00,1247.00 Z
M 2214.00,1793.00
C 2214.00,1793.00 1294.00,1793.00 1294.00,1793.00
1295.83,1802.78 1310.00,1829.17 1315.22,1839.00
1337.14,1880.29 1366.39,1918.62 1399.01,1952.00
1399.01,1952.00 1412.00,1964.04 1412.00,1964.04
1484.87,2033.71 1583.99,2081.24 1684.00,2094.72
1702.98,2097.28 1721.85,2098.97 1741.00,2099.00
1741.00,2099.00 1754.00,2099.92 1754.00,2099.92
1754.00,2099.92 1763.00,2099.02 1763.00,2099.02
1763.00,2099.02 1780.00,2099.02 1780.00,2099.02
1780.00,2099.02 1790.00,2098.09 1790.00,2098.09
1828.25,2095.46 1866.33,2088.37 1903.00,2076.98
1977.07,2053.95 2040.34,2015.87 2097.00,1963.09
2134.25,1928.38 2168.54,1885.24 2192.25,1840.00
2197.59,1829.81 2212.11,1803.12 2214.00,1793.00 Z" />
</svg>