dizajn/v1/Decentrala.svg
2024-03-04 19:51:19 +01:00

227 lines
12 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="677.249mm" height="380.952mm"
viewBox="0 0 1920 1080">
<path id="Path"
fill="none" stroke="black" stroke-width="1"
d="M 89.61,617.00
C 112.85,617.00 129.07,611.31 138.28,599.92
147.49,588.54 152.09,567.96 152.09,538.20
152.09,508.17 147.51,487.46 138.34,476.08
129.19,464.70 112.94,459.00 89.61,459.00
89.61,459.00 76.48,459.00 76.48,459.00
76.48,459.00 76.48,617.00 76.48,617.00
76.48,617.00 89.61,617.00 89.61,617.00 Z
M 90.16,436.00
C 121.33,436.00 144.30,444.29 159.06,460.88
173.83,477.45 181.22,503.23 181.22,538.20
181.22,573.01 173.83,598.67 159.06,615.20
144.30,631.73 121.33,640.00 90.16,640.00
90.16,640.00 48.73,640.00 48.73,640.00
48.73,640.00 48.73,436.00 48.73,436.00
48.73,436.00 90.16,436.00 90.16,436.00 Z
M 351.03,556.50
C 351.03,556.50 351.03,569.00 351.03,569.00
351.03,569.00 242.06,569.00 242.06,569.00
242.06,569.00 242.06,569.84 242.06,569.84
242.06,586.77 246.41,599.87 255.11,609.12
263.82,618.38 276.10,623.00 291.97,623.00
299.99,623.00 308.38,621.76 317.12,619.28
325.88,616.80 335.22,613.04 345.16,608.00
345.16,608.00 345.16,633.00 345.16,633.00
335.58,636.67 326.35,639.42 317.47,641.25
308.58,643.08 299.99,644.00 291.70,644.00
267.91,644.00 249.31,636.86 235.91,622.58
222.51,608.30 215.81,588.61 215.81,563.50
215.81,539.04 222.38,519.51 235.50,504.91
248.62,490.30 266.12,483.00 288.00,483.00
307.51,483.00 322.89,489.57 334.14,502.70
345.40,515.84 351.03,533.77 351.03,556.50 Z
M 325.88,549.00
C 325.51,534.31 322.02,523.14 315.41,515.48
308.80,507.83 299.30,504.00 286.91,504.00
274.79,504.00 264.81,507.99 256.97,515.97
249.13,523.94 244.49,535.00 243.03,549.14
243.03,549.14 325.88,549.00 325.88,549.00 Z
M 513.06,632.00
C 506.31,636.00 499.36,639.00 492.20,641.00
485.05,643.00 477.74,644.00 470.27,644.00
446.57,644.00 428.04,636.88 414.69,622.64
401.33,608.40 394.66,588.69 394.66,563.50
394.66,538.31 401.33,518.60 414.69,504.36
428.04,490.12 446.57,483.00 470.27,483.00
477.65,483.00 484.85,483.98 491.86,485.94
498.88,487.89 505.95,490.91 513.06,495.00
513.06,495.00 513.06,521.00 513.06,521.00
506.41,515.01 499.73,510.68 493.03,508.02
486.33,505.34 478.74,504.00 470.27,504.00
454.50,504.00 442.38,509.15 433.91,519.44
425.43,529.72 421.19,544.41 421.19,563.50
421.19,582.51 425.45,597.18 433.97,607.52
442.49,617.84 454.59,623.00 470.27,623.00
479.02,623.00 486.85,621.62 493.78,618.86
500.71,616.09 507.13,611.80 513.06,606.00
513.06,606.00 513.06,632.00 513.06,632.00 Z
M 689.03,556.50
C 689.03,556.50 689.03,569.00 689.03,569.00
689.03,569.00 580.06,569.00 580.06,569.00
580.06,569.00 580.06,569.84 580.06,569.84
580.06,586.77 584.41,599.87 593.11,609.12
601.82,618.38 614.10,623.00 629.97,623.00
637.99,623.00 646.38,621.76 655.12,619.28
663.88,616.80 673.22,613.04 683.16,608.00
683.16,608.00 683.16,633.00 683.16,633.00
673.58,636.67 664.35,639.42 655.47,641.25
646.58,643.08 637.99,644.00 629.70,644.00
605.91,644.00 587.31,636.86 573.91,622.58
560.51,608.30 553.81,588.61 553.81,563.50
553.81,539.04 560.38,519.51 573.50,504.91
586.62,490.30 604.12,483.00 626.00,483.00
645.51,483.00 660.89,489.57 672.14,502.70
683.40,515.84 689.03,533.77 689.03,556.50 Z
M 663.88,549.00
C 663.51,534.31 660.02,523.14 653.41,515.48
646.80,507.83 637.30,504.00 624.91,504.00
612.79,504.00 602.81,507.99 594.97,515.97
587.13,523.94 582.49,535.00 581.03,549.14
581.03,549.14 663.88,549.00 663.88,549.00 Z
M 849.69,545.08
C 849.69,545.08 849.69,640.00 849.69,640.00
849.69,640.00 824.41,640.00 824.41,640.00
824.41,640.00 824.41,545.08 824.41,545.08
824.41,531.31 821.99,521.19 817.16,514.72
812.32,508.24 804.75,505.00 794.45,505.00
782.69,505.00 773.64,509.17 767.31,517.52
760.98,525.86 757.81,537.83 757.81,553.42
757.81,553.42 757.81,640.00 757.81,640.00
757.81,640.00 732.66,640.00 732.66,640.00
732.66,640.00 732.66,487.00 732.66,487.00
732.66,487.00 757.81,487.00 757.81,487.00
757.81,487.00 757.81,509.78 757.81,509.78
762.28,500.99 768.34,494.33 776.00,489.80
783.66,485.27 792.72,483.00 803.20,483.00
818.79,483.00 830.43,488.14 838.12,498.42
845.83,508.70 849.69,524.25 849.69,545.08 Z
M 958.95,444.00
C 958.95,444.00 958.95,487.00 958.95,487.00
958.95,487.00 1016.09,487.00 1016.09,487.00
1016.09,487.00 1016.09,507.00 1016.09,507.00
1016.09,507.00 958.95,507.00 958.95,507.00
958.95,507.00 958.95,589.78 958.95,589.78
958.95,601.03 961.09,608.88 965.38,613.33
969.66,617.78 977.13,620.00 987.80,620.00
987.80,620.00 1016.09,620.00 1016.09,620.00
1016.09,620.00 1016.09,640.00 1016.09,640.00
1016.09,640.00 985.33,640.00 985.33,640.00
966.46,640.00 953.16,636.23 945.41,628.70
937.66,621.17 933.80,608.20 933.80,589.78
933.80,589.78 933.80,507.00 933.80,507.00
933.80,507.00 892.91,507.00 892.91,507.00
892.91,507.00 892.91,487.00 892.91,487.00
892.91,487.00 933.80,487.00 933.80,487.00
933.80,487.00 933.80,444.00 933.80,444.00
933.80,444.00 958.95,444.00 958.95,444.00 Z
M 1201.91,519.00
C 1196.53,514.47 1191.06,511.17 1185.50,509.11
1179.94,507.04 1173.83,506.00 1167.19,506.00
1151.51,506.00 1139.52,510.99 1131.22,520.97
1122.93,530.94 1118.78,545.34 1118.78,564.19
1118.78,564.19 1118.78,640.00 1118.78,640.00
1118.78,640.00 1093.50,640.00 1093.50,640.00
1093.50,640.00 1093.50,487.00 1093.50,487.00
1093.50,487.00 1118.78,487.00 1118.78,487.00
1118.78,487.00 1118.78,517.23 1118.78,517.23
1122.98,506.20 1129.43,497.73 1138.12,491.84
1146.83,485.95 1157.16,483.00 1169.09,483.00
1175.29,483.00 1181.08,483.81 1186.45,485.44
1191.84,487.05 1196.99,489.57 1201.91,493.00
1201.91,493.00 1201.91,519.00 1201.91,519.00 Z
M 1308.98,563.00
C 1308.98,563.00 1300.64,563.00 1300.64,563.00
1285.96,563.00 1274.91,565.59 1267.48,570.75
1260.05,575.91 1256.34,583.60 1256.34,593.83
1256.34,603.05 1259.12,610.21 1264.69,615.33
1270.25,620.45 1277.95,623.00 1287.80,623.00
1301.65,623.00 1312.54,618.18 1320.47,608.55
1328.39,598.91 1332.41,585.60 1332.50,568.61
1332.50,568.61 1332.50,563.00 1332.50,563.00
1332.50,563.00 1308.98,563.00 1308.98,563.00 Z
M 1357.78,552.44
C 1357.78,552.44 1357.78,640.00 1357.78,640.00
1357.78,640.00 1332.50,640.00 1332.50,640.00
1332.50,640.00 1332.50,617.39 1332.50,617.39
1327.12,626.48 1320.35,633.20 1312.19,637.52
1304.03,641.84 1294.12,644.00 1282.45,644.00
1266.87,644.00 1254.43,639.59 1245.12,630.77
1235.83,621.93 1231.19,610.11 1231.19,595.28
1231.19,578.18 1236.91,565.19 1248.34,556.31
1259.78,547.44 1276.57,543.00 1298.72,543.00
1298.72,543.00 1332.50,543.00 1332.50,543.00
1332.50,543.00 1332.50,538.92 1332.50,538.92
1332.41,526.70 1329.30,517.82 1323.20,512.30
1317.10,506.77 1307.34,504.00 1293.94,504.00
1285.38,504.00 1276.71,505.19 1267.95,507.56
1259.20,509.94 1250.68,513.42 1242.39,518.00
1242.39,518.00 1242.39,493.00 1242.39,493.00
1251.69,489.67 1260.60,487.17 1269.12,485.50
1277.64,483.84 1285.91,483.00 1293.94,483.00
1306.60,483.00 1317.43,484.87 1326.41,488.61
1335.38,492.34 1342.66,497.95 1348.22,505.42
1351.68,509.98 1354.13,515.60 1355.59,522.30
1357.05,529.00 1357.78,539.04 1357.78,552.44 Z
M 1469.36,585.06
C 1469.36,596.28 1471.43,604.75 1475.58,610.45
1479.72,616.15 1485.85,619.00 1493.97,619.00
1493.97,619.00 1523.38,619.00 1523.38,619.00
1523.38,619.00 1523.38,640.00 1523.38,640.00
1523.38,640.00 1491.52,640.00 1491.52,640.00
1476.47,640.00 1464.83,635.22 1456.58,625.66
1448.33,616.09 1444.20,602.56 1444.20,585.06
1444.20,585.06 1444.20,447.00 1444.20,447.00
1444.20,447.00 1403.88,447.00 1403.88,447.00
1403.88,447.00 1403.88,427.00 1403.88,427.00
1403.88,427.00 1469.36,427.00 1469.36,427.00
1469.36,427.00 1469.36,585.06 1469.36,585.06 Z
M 1646.98,563.00
C 1646.98,563.00 1638.64,563.00 1638.64,563.00
1623.96,563.00 1612.91,565.59 1605.48,570.75
1598.05,575.91 1594.34,583.60 1594.34,593.83
1594.34,603.05 1597.12,610.21 1602.69,615.33
1608.25,620.45 1615.95,623.00 1625.80,623.00
1639.65,623.00 1650.54,618.18 1658.47,608.55
1666.39,598.91 1670.41,585.60 1670.50,568.61
1670.50,568.61 1670.50,563.00 1670.50,563.00
1670.50,563.00 1646.98,563.00 1646.98,563.00 Z
M 1695.78,552.44
C 1695.78,552.44 1695.78,640.00 1695.78,640.00
1695.78,640.00 1670.50,640.00 1670.50,640.00
1670.50,640.00 1670.50,617.39 1670.50,617.39
1665.12,626.48 1658.35,633.20 1650.19,637.52
1642.03,641.84 1632.12,644.00 1620.45,644.00
1604.87,644.00 1592.43,639.59 1583.12,630.77
1573.83,621.93 1569.19,610.11 1569.19,595.28
1569.19,578.18 1574.91,565.19 1586.34,556.31
1597.78,547.44 1614.57,543.00 1636.72,543.00
1636.72,543.00 1670.50,543.00 1670.50,543.00
1670.50,543.00 1670.50,538.92 1670.50,538.92
1670.41,526.70 1667.30,517.82 1661.20,512.30
1655.10,506.77 1645.34,504.00 1631.94,504.00
1623.38,504.00 1614.71,505.19 1605.95,507.56
1597.20,509.94 1588.68,513.42 1580.39,518.00
1580.39,518.00 1580.39,493.00 1580.39,493.00
1589.69,489.67 1598.60,487.17 1607.12,485.50
1615.64,483.84 1623.91,483.00 1631.94,483.00
1644.60,483.00 1655.43,484.87 1664.41,488.61
1673.38,492.34 1680.66,497.95 1686.22,505.42
1689.68,509.98 1692.13,515.60 1693.59,522.30
1695.05,529.00 1695.78,539.04 1695.78,552.44 Z
M 1741.19,657.14
C 1741.19,657.14 1741.19,389.08 1741.19,389.08
1741.19,389.08 1869.52,389.08 1869.52,389.08
1869.52,389.08 1869.52,657.14 1869.52,657.14
1869.52,657.14 1741.19,657.14 1741.19,657.14 Z" />
</svg>